November 18, 2025 | Barclays Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| BOS | BKN | Total | |
|---|---|---|---|
| Predicted | 118 | 101 | 218 |
| Actual | 113 | 99 | 212 |
| Diff | +5 | +2 | +6 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payton Pritchard | G | 35:15 | 22 | 10 | 5 | 0 | 0 | 3 | 1 | 6-16 | 37.5 | 5-12 | 41.7 | 5-5 | 100.0 | 11.0 |
| Derrick White | G | 32:47 | 15 | 5 | 4 | 2 | 2 | 4 | 3 | 6-15 | 40.0 | 3-10 | 30.0 | 0-0 | 0.0 | 15.0 |
| Jaylen Brown | F | 31:60 | 29 | 4 | 4 | 1 | 0 | 8 | 2 | 9-19 | 47.4 | 3-7 | 42.9 | 8-10 | 80.0 | 2.0 |
| Jordan Walsh | F | 11:13 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -12.0 |
| Neemias Queta | C | 22:51 | 6 | 7 | 2 | 0 | 3 | 0 | 5 | 3-5 | 60.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5.0 |
| Luka Garza | 20:23 | 5 | 5 | 0 | 1 | 0 | 1 | 4 | 1-1 | 100.0 | 0-0 | 0.0 | 3-4 | 75.0 | 14.0 | |
| Hugo González | DNP - Coach's Decision | |||||||||||||||
| Ron Harper Jr. | DNP - Coach's Decision | |||||||||||||||
| Sam Hauser | 22:01 | 8 | 7 | 3 | 2 | 0 | 0 | 0 | 3-7 | 42.9 | 2-5 | 40.0 | 0-0 | 0.0 | 22.0 | |
| Josh Minott | 19:15 | 10 | 4 | 0 | 0 | 0 | 0 | 1 | 3-4 | 75.0 | 3-3 | 100.0 | 1-2 | 50.0 | 15.0 | |
| Baylor Scheierman | 13:22 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 3.0 | |
| Anfernee Simons | 26:09 | 11 | 4 | 5 | 0 | 0 | 3 | 2 | 3-4 | 75.0 | 2-3 | 66.7 | 3-5 | 60.0 | 0.0 | |
| Xavier Tillman | 4:47 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Egor Dëmin | G | 23:15 | 12 | 3 | 4 | 1 | 0 | 4 | 1 | 4-10 | 40.0 | 4-7 | 57.1 | 0-0 | 0.0 | -6.0 |
| Terance Mann | G | 27:13 | 3 | 4 | 7 | 0 | 0 | 1 | 3 | 1-4 | 25.0 | 0-2 | 0.0 | 1-2 | 50.0 | -8.0 |
| Noah Clowney | F | 22:41 | 13 | 1 | 0 | 1 | 1 | 0 | 3 | 4-8 | 50.0 | 3-4 | 75.0 | 2-4 | 50.0 | -14.0 |
| Michael Porter Jr. | F | 33:42 | 25 | 6 | 2 | 3 | 0 | 1 | 1 | 8-16 | 50.0 | 4-8 | 50.0 | 5-5 | 100.0 | -9.0 |
| Nic Claxton | C | 30:06 | 7 | 11 | 3 | 0 | 1 | 3 | 3 | 1-9 | 11.1 | 0-0 | 0.0 | 5-8 | 62.5 | -10.0 |
| Drake Powell | 24:28 | 3 | 1 | 1 | 1 | 0 | 2 | 5 | 1-5 | 20.0 | 0-2 | 0.0 | 1-1 | 100.0 | -2.0 | |
| Day'Ron Sharpe | 17:54 | 16 | 7 | 2 | 3 | 0 | 1 | 3 | 7-10 | 70.0 | 0-2 | 0.0 | 2-3 | 66.7 | -4.0 | |
| Nolan Traore | 1:56 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Ziaire Williams | 27:20 | 12 | 4 | 3 | 1 | 0 | 1 | 2 | 4-11 | 36.4 | 2-7 | 28.6 | 2-2 | 100.0 | -4.0 | |
| Jalen Wilson | 11:36 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Danny Wolf | 1:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 |
Add the first entry using the form above, or post via the API.