November 18, 2025 | Kia Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| GSW | ORL | Total | |
|---|---|---|---|
| Predicted | 109 | 114 | 223 |
| Actual | 113 | 121 | 234 |
| Diff | -4 | -7 | -11 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | G | 34:13 | 34 | 3 | 9 | 3 | 0 | 5 | 2 | 12-23 | 52.2 | 7-15 | 46.7 | 3-5 | 60.0 | -3.0 |
| Moses Moody | G | 29:34 | 6 | 4 | 2 | 2 | 0 | 3 | 3 | 2-6 | 33.3 | 1-4 | 25.0 | 1-2 | 50.0 | -3.0 |
| Jimmy Butler III | F | 38:14 | 33 | 7 | 4 | 3 | 0 | 3 | 0 | 10-16 | 62.5 | 0-1 | 0.0 | 13-15 | 86.7 | -1.0 |
| Will Richard | F | 15:18 | 6 | 0 | 2 | 1 | 0 | 1 | 3 | 2-2 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | -4.0 |
| Draymond Green | C | 31:24 | 12 | 6 | 6 | 0 | 2 | 3 | 4 | 5-8 | 62.5 | 2-5 | 40.0 | 0-0 | 0.0 | 9.0 |
| Buddy Hield | 15:12 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Al Horford | 27:10 | 9 | 6 | 1 | 2 | 1 | 2 | 2 | 2-6 | 33.3 | 1-4 | 25.0 | 4-4 | 100.0 | -11.0 | |
| Trayce Jackson-Davis | DNP - Coach's Decision | |||||||||||||||
| Jonathan Kuminga | DNP - Injury/Illness | |||||||||||||||
| Gary Payton II | 10:15 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | -15.0 | |
| Brandin Podziemski | 26:31 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 2-7 | 28.6 | 1-2 | 50.0 | 0-0 | 0.0 | -7.0 | |
| Quinten Post | 12:09 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Gui Santos | DNP - Coach's Decision | |||||||||||||||
| Pat Spencer | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane | G | 39:10 | 23 | 6 | 5 | 5 | 0 | 3 | 4 | 7-16 | 43.8 | 2-6 | 33.3 | 7-7 | 100.0 | -5.0 |
| Jalen Suggs | G | 31:56 | 13 | 5 | 8 | 2 | 1 | 3 | 4 | 4-11 | 36.4 | 0-7 | 0.0 | 5-5 | 100.0 | 8.0 |
| Tristan da Silva | F | 28:52 | 15 | 4 | 2 | 1 | 0 | 2 | 0 | 6-13 | 46.2 | 3-7 | 42.9 | 0-0 | 0.0 | 6.0 |
| Franz Wagner | F | 36:23 | 18 | 8 | 3 | 1 | 1 | 1 | 4 | 7-17 | 41.2 | 0-3 | 0.0 | 4-4 | 100.0 | 5.0 |
| Wendell Carter Jr. | C | 35:07 | 17 | 12 | 2 | 1 | 0 | 1 | 3 | 5-7 | 71.4 | 1-3 | 33.3 | 6-6 | 100.0 | -1.0 |
| Goga Bitadze | 13:54 | 6 | 2 | 3 | 1 | 1 | 1 | 1 | 3-3 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 8.0 | |
| Anthony Black | 32:45 | 21 | 4 | 2 | 2 | 0 | 1 | 3 | 8-13 | 61.5 | 0-3 | 0.0 | 5-7 | 71.4 | 18.0 | |
| Jamal Cain | 0:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Jett Howard | DNP - Coach's Decision | |||||||||||||||
| Jonathan Isaac | 6:49 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Tyus Jones | 14:55 | 8 | 0 | 3 | 1 | 0 | 1 | 0 | 3-3 | 100.0 | 2-2 | 100.0 | 0-0 | 0.0 | 1.0 | |
| Jase Richardson | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.