November 17, 2025 | Ball Arena | Final
This one didn't go great. We'll get 'em next time.
| CHI | DEN | Total | |
|---|---|---|---|
| Predicted | 115 | 125 | 241 |
| Actual | 130 | 127 | 257 |
| Diff | -15 | -2 | -16 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Giddey | G | 30:19 | 21 | 14 | 6 | 0 | 0 | 2 | 3 | 8-12 | 66.7 | 0-2 | 0.0 | 5-8 | 62.5 | -17.0 |
| Kevin Huerter | G | 24:00 | 20 | 2 | 1 | 0 | 0 | 1 | 0 | 7-12 | 58.3 | 4-9 | 44.4 | 2-2 | 100.0 | -21.0 |
| Matas Buzelis | F | 29:05 | 13 | 4 | 2 | 0 | 2 | 1 | 2 | 5-14 | 35.7 | 2-5 | 40.0 | 1-1 | 100.0 | -14.0 |
| Isaac Okoro | F | 19:57 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | -11.0 |
| Nikola Vučević | C | 29:00 | 8 | 9 | 6 | 1 | 0 | 1 | 4 | 3-13 | 23.1 | 2-8 | 25.0 | 0-0 | 0.0 | -12.0 |
| Jevon Carter | 18:08 | 15 | 4 | 1 | 0 | 0 | 1 | 2 | 5-13 | 38.5 | 5-10 | 50.0 | 0-0 | 0.0 | 20.0 | |
| Ayo Dosunmu | 25:50 | 21 | 3 | 5 | 0 | 0 | 1 | 1 | 8-9 | 88.9 | 1-2 | 50.0 | 4-5 | 80.0 | 25.0 | |
| Noa Essengue | DNP - Coach's Decision | |||||||||||||||
| Julian Phillips | 10:42 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | 0.0 | 8.0 | |
| Jalen Smith | 17:57 | 16 | 8 | 2 | 2 | 0 | 1 | 2 | 6-11 | 54.5 | 3-6 | 50.0 | 1-1 | 100.0 | 15.0 | |
| Patrick Williams | 16:58 | 7 | 2 | 2 | 1 | 0 | 0 | 2 | 2-7 | 28.6 | 1-4 | 25.0 | 2-2 | 100.0 | 4.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Johnson | G | 36:55 | 19 | 4 | 3 | 0 | 0 | 0 | 0 | 6-12 | 50.0 | 5-7 | 71.4 | 2-2 | 100.0 | 13.0 |
| Jamal Murray | G | 38:16 | 34 | 11 | 4 | 1 | 0 | 2 | 3 | 12-22 | 54.5 | 5-11 | 45.5 | 5-5 | 100.0 | -1.0 |
| Aaron Gordon | F | 32:25 | 24 | 10 | 0 | 0 | 0 | 0 | 5 | 10-18 | 55.6 | 1-5 | 20.0 | 3-4 | 75.0 | 18.0 |
| Peyton Watson | F | 34:02 | 5 | 3 | 1 | 1 | 3 | 1 | 1 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 5.0 |
| Nikola Jokić | C | 38:38 | 36 | 18 | 13 | 1 | 2 | 2 | 2 | 13-27 | 48.1 | 1-7 | 14.3 | 9-12 | 75.0 | 10.0 |
| Bruce Brown | 22:32 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -17.0 | |
| Tim Hardaway Jr. | 16:12 | 4 | 2 | 0 | 3 | 0 | 0 | 1 | 2-8 | 25.0 | 0-3 | 0.0 | 0-0 | 0.0 | -21.0 | |
| Spencer Jones | 6:01 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -16.0 | |
| Zeke Nnaji | DNP - Coach's Decision | |||||||||||||||
| Jalen Pickett | 10:27 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | 0.0 | 9.0 | |
| Jonas Valančiūnas | 4:33 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | -15.0 | |
Add the first entry using the form above, or post via the API.