November 17, 2025 | Smoothie King Center | Final
Nailed it. Called the winner and basically the exact score. You're welcome.
| OKC | NOP | Total | |
|---|---|---|---|
| Predicted | 122 | 107 | 229 |
| Actual | 126 | 109 | 235 |
| Diff | -4 | -2 | -6 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | G | 28:56 | 23 | 2 | 8 | 3 | 1 | 3 | 3 | 5-9 | 55.6 | 3-5 | 60.0 | 10-10 | 100.0 | 32.0 |
| Cason Wallace | G | 28:17 | 7 | 2 | 4 | 3 | 0 | 3 | 4 | 3-10 | 30.0 | 1-4 | 25.0 | 0-0 | 0.0 | 14.0 |
| Luguentz Dort | F | 27:48 | 17 | 1 | 1 | 1 | 1 | 0 | 4 | 5-9 | 55.6 | 4-6 | 66.7 | 3-3 | 100.0 | 27.0 |
| Chet Holmgren | F | 32:49 | 26 | 9 | 0 | 0 | 1 | 3 | 2 | 10-14 | 71.4 | 3-6 | 50.0 | 3-4 | 75.0 | 23.0 |
| Isaiah Hartenstein | C | 26:50 | 16 | 7 | 6 | 4 | 1 | 2 | 1 | 7-10 | 70.0 | 0-1 | 0.0 | 2-3 | 66.7 | 19.0 |
| Brooks Barnhizer | 7:10 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Branden Carlson | 10:37 | 7 | 4 | 2 | 0 | 2 | 0 | 0 | 2-5 | 40.0 | 1-3 | 33.3 | 2-4 | 50.0 | -3.0 | |
| Alex Caruso | DNP - Coach's Decision | |||||||||||||||
| Ousmane Dieng | 4:19 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Isaiah Joe | 26:12 | 14 | 3 | 4 | 0 | 0 | 1 | 0 | 5-11 | 45.5 | 4-10 | 40.0 | 0-0 | 0.0 | -1.0 | |
| Ajay Mitchell | 25:52 | 11 | 2 | 1 | 1 | 0 | 0 | 2 | 4-14 | 28.6 | 0-4 | 0.0 | 3-4 | 75.0 | -18.0 | |
| Jaylin Williams | 18:27 | 0 | 5 | 1 | 0 | 0 | 4 | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Fears | G | 25:21 | 24 | 1 | 1 | 0 | 0 | 3 | 2 | 9-16 | 56.3 | 2-5 | 40.0 | 4-5 | 80.0 | -12.0 |
| Herbert Jones | G | 26:15 | 5 | 2 | 1 | 1 | 0 | 4 | 3 | 1-8 | 12.5 | 1-3 | 33.3 | 2-2 | 100.0 | -32.0 |
| Trey Murphy III | F | 33:20 | 18 | 5 | 1 | 3 | 0 | 3 | 3 | 6-9 | 66.7 | 4-5 | 80.0 | 2-2 | 100.0 | -19.0 |
| Derik Queen | F | 26:26 | 9 | 8 | 3 | 2 | 2 | 6 | 4 | 3-10 | 30.0 | 0-0 | 0.0 | 3-4 | 75.0 | -7.0 |
| Yves Missi | C | 21:54 | 6 | 2 | 2 | 1 | 1 | 2 | 1 | 3-6 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -15.0 |
| Jose Alvarado | 22:47 | 6 | 2 | 1 | 2 | 0 | 1 | 4 | 3-9 | 33.3 | 0-4 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Jordan Hawkins | 25:24 | 11 | 2 | 6 | 0 | 0 | 0 | 1 | 5-11 | 45.5 | 1-5 | 20.0 | 0-0 | 0.0 | 5.0 | |
| DeAndre Jordan | DNP - Coach's Decision | |||||||||||||||
| Kevon Looney | DNP - Coach's Decision | |||||||||||||||
| Karlo Matković | 21:50 | 10 | 6 | 2 | 0 | 1 | 1 | 3 | 4-5 | 80.0 | 2-3 | 66.7 | 0-0 | 0.0 | 4.0 | |
| Bryce McGowens | 12:32 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 1-3 | 33.3 | 0-0 | 0.0 | 2-2 | 100.0 | 12.0 | |
| Micah Peavy | 24:11 | 16 | 4 | 4 | 0 | 0 | 0 | 2 | 7-9 | 77.8 | 2-3 | 66.7 | 0-0 | 0.0 | -16.0 | |
Add the first entry using the form above, or post via the API.