Dallas Mavericks 96 @ 120 Minnesota Timberwolves

November 17, 2025 | Target Center | Final

Grade: B Prediction Recap
Winner: Correct

Picked the right winner. Score was a bit off, but that's what matters.

DAL MIN Total
Predicted 109 119 228
Actual 96 120 216
Diff +13 -1 +12
Nailed It PTS within 3, REB/AST within 2
Joe Ingles Pred: 0/0/1 | Actual: 0/0/1
Johnny Juzang Pred: 2/1/0 | Actual: 3/0/0
P.J. Washington Pred: 14/7/2 | Actual: 13/7/2
Jaden McDaniels Pred: 16/4/3 | Actual: 15/5/3
Caleb Martin Pred: 6/4/2 | Actual: 6/3/1
Missed By a Mile PTS off by 10+
Julius Randle Pred: 25pts | Actual: 12pts (off by 12)
Max Christie Pred: 12pts | Actual: 1pts (off by 10)

Dallas Mavericks

Player Pos MIN PTS REB AST STL BLK TOV PF FG FG% 3P 3P% FT FT% +/-
Max Christie G 18:45 1 0 1 0 0 1 0 0-1 0.0 0-0 0.0 1-2 50.0 -15.0
Brandon Williams G 24:18 15 5 2 1 1 2 3 4-12 33.3 1-3 33.3 6-6 100.0 -8.0
Cooper Flagg F 26:51 15 1 2 0 0 1 1 6-10 60.0 2-3 66.7 1-2 50.0 -27.0
P.J. Washington F 24:53 13 7 2 1 0 2 3 5-12 41.7 1-3 33.3 2-2 100.0 -7.0
Moussa Cisse C 25:30 5 10 0 1 2 1 4 2-6 33.3 0-0 0.0 1-7 14.3 -20.0
Jaden Hardy 13:44 17 3 0 0 0 4 1 4-9 44.4 4-5 80.0 5-6 83.3 5.0
Miles Kelly 9:05 2 4 0 0 0 0 1 1-2 50.0 0-1 0.0 0-0 0.0 3.0
Naji Marshall 23:15 7 3 0 1 0 2 0 3-9 33.3 0-3 0.0 1-3 33.3 -24.0
Caleb Martin 17:33 6 3 1 1 1 2 1 2-4 50.0 0-1 0.0 2-2 100.0 -10.0
Dwight Powell 16:33 0 5 1 0 0 0 5 0-0 0.0 0-0 0.0 0-1 0.0 11.0
D'Angelo Russell 22:23 8 2 4 0 0 4 3 4-11 36.4 0-5 0.0 0-0 0.0 -11.0
Klay Thompson 17:10 7 0 0 2 0 1 0 3-9 33.3 1-6 16.7 0-0 0.0 -17.0

Minnesota Timberwolves

Player Pos MIN PTS REB AST STL BLK TOV PF FG FG% 3P 3P% FT FT% +/-
Donte DiVincenzo G 26:18 14 5 2 0 2 1 1 4-8 50.0 3-7 42.9 3-4 75.0 35.0
Anthony Edwards G 29:24 13 4 3 2 0 2 2 5-14 35.7 1-7 14.3 2-2 100.0 14.0
Jaden McDaniels F 23:17 15 5 3 2 1 3 0 4-6 66.7 3-4 75.0 4-5 80.0 15.0
Julius Randle F 26:54 12 6 4 1 0 1 3 4-16 25.0 1-5 20.0 3-5 60.0 21.0
Rudy Gobert C 29:06 15 9 4 2 1 2 0 6-8 75.0 0-0 0.0 3-6 50.0 19.0
Joan Beringer 7:46 6 4 0 0 1 0 2 2-4 50.0 0-0 0.0 2-2 100.0 -5.0
Jaylen Clark 18:47 5 6 0 1 0 0 3 2-5 40.0 1-4 25.0 0-0 0.0 15.0
Rob Dillingham 12:58 8 1 1 2 0 2 3 4-12 33.3 0-3 0.0 0-0 0.0 -17.0
Bones Hyland 7:46 2 2 1 1 0 0 0 1-2 50.0 0-1 0.0 0-0 0.0 -5.0
Joe Ingles 6:50 0 0 1 1 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 -7.0
Johnny Juzang 2:59 3 0 0 0 0 0 1 1-2 50.0 1-2 50.0 0-0 0.0 5.0
Leonard Miller 9:40 0 3 3 1 0 1 3 0-2 0.0 0-2 0.0 0-0 0.0 -5.0
Naz Reid 22:34 22 12 2 0 0 3 2 9-14 64.3 3-6 50.0 1-1 100.0 18.0
Add Analysis Entry
No analysis entries yet

Add the first entry using the form above, or post via the API.