November 17, 2025 | Scotiabank Arena | Final
Nailed it. Called the winner and basically the exact score. You're welcome.
| CHA | TOR | Total | |
|---|---|---|---|
| Predicted | 111 | 113 | 224 |
| Actual | 108 | 110 | 218 |
| Diff | +3 | +3 | +6 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMelo Ball | G | 27:32 | 20 | 5 | 8 | 1 | 0 | 3 | 2 | 6-19 | 31.6 | 1-7 | 14.3 | 7-7 | 100.0 | 6.0 |
| Sion James | G | 24:55 | 0 | 5 | 2 | 1 | 1 | 2 | 2 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | 0.0 | -4.0 |
| Miles Bridges | F | 38:29 | 22 | 8 | 3 | 3 | 1 | 4 | 1 | 9-22 | 40.9 | 3-9 | 33.3 | 1-2 | 50.0 | 2.0 |
| Kon Knueppel | F | 35:47 | 24 | 7 | 1 | 3 | 0 | 3 | 4 | 9-16 | 56.3 | 4-10 | 40.0 | 2-2 | 100.0 | 2.0 |
| Ryan Kalkbrenner | C | 28:28 | 7 | 10 | 0 | 0 | 2 | 2 | 1 | 2-3 | 66.7 | 0-0 | 0.0 | 3-4 | 75.0 | -14.0 |
| Pat Connaughton | 9:03 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | -4.0 | |
| Moussa Diabaté | 19:34 | 8 | 7 | 2 | 0 | 4 | 1 | 1 | 3-3 | 100.0 | 0-0 | 0.0 | 2-3 | 66.7 | 9.0 | |
| Tre Mann | 12:19 | 4 | 1 | 0 | 3 | 0 | 0 | 2 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Collin Sexton | 27:44 | 17 | 3 | 2 | 0 | 0 | 1 | 1 | 5-12 | 41.7 | 2-6 | 33.3 | 5-6 | 83.3 | -4.0 | |
| Grant Williams | DNP - Injury/Illness | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett | G | 32:53 | 16 | 3 | 3 | 1 | 0 | 1 | 3 | 7-16 | 43.8 | 1-4 | 25.0 | 1-3 | 33.3 | 1.0 |
| Immanuel Quickley | G | 31:04 | 15 | 10 | 4 | 2 | 0 | 3 | 3 | 6-11 | 54.5 | 3-8 | 37.5 | 0-0 | 0.0 | 7.0 |
| Scottie Barnes | F | 33:18 | 16 | 6 | 6 | 1 | 2 | 1 | 2 | 8-16 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -6.0 |
| Brandon Ingram | F | 37:29 | 27 | 6 | 3 | 2 | 3 | 5 | 0 | 9-21 | 42.9 | 3-6 | 50.0 | 6-7 | 85.7 | 2.0 |
| Jakob Poeltl | C | 31:41 | 13 | 9 | 1 | 0 | 0 | 1 | 3 | 6-7 | 85.7 | 0-0 | 0.0 | 1-2 | 50.0 | 6.0 |
| Jamison Battle | DNP - Coach's Decision | |||||||||||||||
| Gradey Dick | 19:21 | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 3-5 | 60.0 | 2-3 | 66.7 | 2-2 | 100.0 | 6.0 | |
| A.J. Lawson | DNP - Coach's Decision | |||||||||||||||
| Sandro Mamukelashvili | 14:50 | 7 | 4 | 1 | 0 | 1 | 1 | 3 | 3-7 | 42.9 | 1-2 | 50.0 | 0-0 | 0.0 | -3.0 | |
| Jonathan Mogbo | DNP - Coach's Decision | |||||||||||||||
| Collin Murray-Boyles | 15:23 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1-3 | 33.3 | 0-0 | 0.0 | 2-2 | 100.0 | 2.0 | |
| Jamal Shead | 20:12 | 2 | 2 | 4 | 2 | 1 | 3 | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Garrett Temple | DNP - Coach's Decision | |||||||||||||||
| Ja'Kobe Walter | 3:49 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
Add the first entry using the form above, or post via the API.