November 17, 2025 | Little Caesars Arena | Final
Called the winner at least. The scores... we don't talk about the scores.
| IND | DET | Total | |
|---|---|---|---|
| Predicted | 98 | 119 | 217 |
| Actual | 112 | 127 | 239 |
| Diff | -14 | -8 | -22 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bennedict Mathurin | G | 25:15 | 25 | 3 | 2 | 1 | 0 | 4 | 5 | 7-16 | 43.8 | 3-9 | 33.3 | 8-14 | 57.1 | -16.0 |
| Andrew Nembhard | G | 31:31 | 15 | 1 | 4 | 0 | 1 | 5 | 2 | 4-10 | 40.0 | 1-3 | 33.3 | 6-6 | 100.0 | -14.0 |
| Pascal Siakam | F | 33:49 | 29 | 7 | 1 | 1 | 1 | 3 | 2 | 8-17 | 47.1 | 3-8 | 37.5 | 10-12 | 83.3 | -29.0 |
| Jarace Walker | F | 28:27 | 8 | 3 | 1 | 2 | 0 | 3 | 2 | 2-4 | 50.0 | 1-2 | 50.0 | 3-5 | 60.0 | -9.0 |
| Isaiah Jackson | C | 26:35 | 16 | 10 | 3 | 2 | 1 | 1 | 5 | 6-7 | 85.7 | 0-0 | 0.0 | 4-6 | 66.7 | -2.0 |
| RayJ Dennis | DNP - Coach's Decision | |||||||||||||||
| Jay Huff | 8:03 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | -4.0 | |
| T.J. McConnell | 15:26 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0-4 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Taelon Peter | 2:11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Ben Sheppard | 28:41 | 4 | 4 | 4 | 1 | 1 | 0 | 1 | 2-7 | 28.6 | 0-4 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniss Jenkins | G | 33:27 | 26 | 2 | 8 | 1 | 0 | 4 | 4 | 11-21 | 52.4 | 1-5 | 20.0 | 3-4 | 75.0 | 23.0 |
| Duncan Robinson | G | 34:17 | 13 | 2 | 4 | 2 | 0 | 1 | 3 | 4-12 | 33.3 | 3-11 | 27.3 | 2-3 | 66.7 | 8.0 |
| Ronald Holland II | F | 30:31 | 7 | 7 | 2 | 1 | 2 | 3 | 3 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 6.0 |
| Isaiah Stewart | F | 20:26 | 10 | 2 | 0 | 0 | 5 | 2 | 6 | 3-7 | 42.9 | 2-5 | 40.0 | 2-2 | 100.0 | 10.0 |
| Jalen Duren | C | 28:34 | 31 | 15 | 3 | 0 | 0 | 1 | 3 | 12-13 | 92.3 | 0-0 | 0.0 | 7-11 | 63.6 | 20.0 |
| Javonte Green | 27:08 | 20 | 4 | 0 | 2 | 0 | 0 | 5 | 7-11 | 63.6 | 1-4 | 25.0 | 5-5 | 100.0 | 4.0 | |
| Chaz Lanier | 18:24 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 2.0 | |
| Caris LeVert | 17:26 | 8 | 5 | 8 | 0 | 0 | 3 | 0 | 4-8 | 50.0 | 0-3 | 0.0 | 0-1 | 0.0 | -1.0 | |
| Wendell Moore Jr. | 15:00 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 9.0 | |
| Paul Reed | 13:28 | 7 | 2 | 3 | 1 | 1 | 1 | 4 | 2-3 | 66.7 | 0-1 | 0.0 | 3-4 | 75.0 | -3.0 | |
| Tolu Smith | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.