November 16, 2025 | Mortgage Matchup Center | Final
This one didn't go great. We'll get 'em next time.
| ATL | PHX | Total | |
|---|---|---|---|
| Predicted | 111 | 114 | 225 |
| Actual | 124 | 122 | 246 |
| Diff | -13 | -8 | -21 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickeil Alexander-Walker | G | 35:16 | 26 | 3 | 4 | 2 | 0 | 2 | 2 | 9-18 | 50.0 | 3-9 | 33.3 | 5-7 | 71.4 | 22.0 |
| Dyson Daniels | G | 36:39 | 11 | 7 | 12 | 3 | 0 | 4 | 4 | 5-6 | 83.3 | 0-1 | 0.0 | 1-1 | 100.0 | 11.0 |
| Jalen Johnson | F | 39:27 | 25 | 10 | 7 | 1 | 0 | 5 | 1 | 9-13 | 69.2 | 2-3 | 66.7 | 5-6 | 83.3 | 21.0 |
| Zaccharie Risacher | F | 26:06 | 15 | 3 | 4 | 2 | 0 | 1 | 1 | 6-13 | 46.2 | 3-8 | 37.5 | 0-0 | 0.0 | 3.0 |
| Onyeka Okongwu | C | 37:11 | 27 | 4 | 5 | 2 | 2 | 2 | 3 | 9-15 | 60.0 | 3-9 | 33.3 | 6-6 | 100.0 | -5.0 |
| Mouhamed Gueye | 10:23 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -16.0 | |
| Caleb Houstan | DNP - Coach's Decision | |||||||||||||||
| Luke Kennard | 11:35 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Vít Krejčí | 21:54 | 7 | 3 | 2 | 0 | 1 | 1 | 3 | 3-7 | 42.9 | 1-5 | 20.0 | 0-0 | 0.0 | -1.0 | |
| Asa Newell | 9:01 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 3-4 | 75.0 | 4.0 | |
| Kristaps Porziņģis | DND - Injury/Illness | |||||||||||||||
| Keaton Wallace | 12:28 | 5 | 1 | 1 | 1 | 0 | 1 | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -25.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | G | 37:36 | 27 | 2 | 7 | 1 | 1 | 5 | 4 | 10-23 | 43.5 | 0-6 | 0.0 | 7-7 | 100.0 | -17.0 |
| Dillon Brooks | G | 35:32 | 34 | 6 | 1 | 3 | 0 | 3 | 5 | 14-25 | 56.0 | 3-7 | 42.9 | 3-3 | 100.0 | -2.0 |
| Ryan Dunn | F | 23:56 | 12 | 4 | 4 | 2 | 0 | 1 | 4 | 4-9 | 44.4 | 2-4 | 50.0 | 2-2 | 100.0 | -24.0 |
| Royce O'Neale | F | 24:56 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 1-9 | 11.1 | 1-6 | 16.7 | 0-0 | 0.0 | -18.0 |
| Mark Williams | C | 28:06 | 8 | 4 | 1 | 0 | 0 | 2 | 4 | 4-5 | 80.0 | 0-0 | 0.0 | 0-0 | 0.0 | -15.0 |
| Rasheer Fleming | DNP - Coach's Decision | |||||||||||||||
| Collin Gillespie | 31:51 | 15 | 8 | 7 | 2 | 0 | 2 | 2 | 5-13 | 38.5 | 1-3 | 33.3 | 4-4 | 100.0 | 18.0 | |
| Jordan Goodwin | 21:46 | 14 | 7 | 2 | 1 | 0 | 1 | 1 | 6-9 | 66.7 | 1-2 | 50.0 | 1-1 | 100.0 | 14.0 | |
| Oso Ighodaro | 5:15 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Isaiah Livers | 17:09 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | 0.0 | 20.0 | |
| Khaman Maluach | DNP - Coach's Decision | |||||||||||||||
| Nick Richards | 13:53 | 3 | 5 | 0 | 0 | 1 | 2 | 2 | 1-2 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 16.0 | |
Add the first entry using the form above, or post via the API.