November 16, 2025 | Smoothie King Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| GSW | NOP | Total | |
|---|---|---|---|
| Predicted | 116 | 114 | 229 |
| Actual | 124 | 106 | 230 |
| Diff | -8 | +8 | -1 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | G | 28:07 | 9 | 5 | 3 | 0 | 0 | 4 | 3 | 2-11 | 18.2 | 1-6 | 16.7 | 4-5 | 80.0 | 18.0 |
| Moses Moody | G | 33:04 | 32 | 4 | 0 | 3 | 1 | 1 | 2 | 10-16 | 62.5 | 8-12 | 66.7 | 4-5 | 80.0 | 22.0 |
| Jimmy Butler III | F | 31:15 | 18 | 3 | 10 | 3 | 0 | 6 | 2 | 6-8 | 75.0 | 1-1 | 100.0 | 5-5 | 100.0 | 21.0 |
| Will Richard | F | 22:13 | 9 | 7 | 1 | 0 | 0 | 2 | 1 | 4-9 | 44.4 | 1-5 | 20.0 | 0-0 | 0.0 | 11.0 |
| Draymond Green | C | 24:47 | 8 | 10 | 6 | 2 | 1 | 5 | 4 | 3-13 | 23.1 | 2-5 | 40.0 | 0-0 | 0.0 | 23.0 |
| Buddy Hield | 19:51 | 11 | 2 | 2 | 3 | 0 | 1 | 1 | 4-8 | 50.0 | 3-6 | 50.0 | 0-0 | 0.0 | 2.0 | |
| Al Horford | 20:11 | 6 | 2 | 6 | 2 | 0 | 1 | 0 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | 0.0 | -1.0 | |
| Trayce Jackson-Davis | 3:02 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Jonathan Kuminga | DND - Injury/Illness | |||||||||||||||
| Gary Payton II | 12:03 | 0 | 3 | 0 | 1 | 2 | 0 | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Brandin Podziemski | 25:47 | 19 | 3 | 3 | 0 | 0 | 0 | 1 | 8-13 | 61.5 | 3-7 | 42.9 | 0-0 | 0.0 | 7.0 | |
| Quinten Post | 10:14 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 1-4 | 25.0 | 1-4 | 25.0 | 1-2 | 50.0 | -2.0 | |
| Gui Santos | 4:43 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | -4.0 | |
| Pat Spencer | 4:43 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -4.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Fears | G | 25:09 | 17 | 5 | 1 | 0 | 1 | 4 | 2 | 7-14 | 50.0 | 0-0 | 0.0 | 3-4 | 75.0 | -14.0 |
| Herbert Jones | G | 28:43 | 6 | 2 | 1 | 2 | 0 | 2 | 4 | 2-7 | 28.6 | 0-3 | 0.0 | 2-2 | 100.0 | -22.0 |
| Saddiq Bey | F | 28:47 | 11 | 7 | 1 | 2 | 0 | 2 | 1 | 4-10 | 40.0 | 2-5 | 40.0 | 1-2 | 50.0 | -15.0 |
| Trey Murphy III | F | 31:09 | 20 | 8 | 2 | 3 | 0 | 5 | 3 | 6-13 | 46.2 | 2-6 | 33.3 | 6-6 | 100.0 | -10.0 |
| Derik Queen | C | 24:34 | 9 | 7 | 6 | 0 | 2 | 1 | 2 | 2-4 | 50.0 | 0-0 | 0.0 | 5-6 | 83.3 | -11.0 |
| Jose Alvarado | 25:14 | 18 | 1 | 3 | 0 | 0 | 4 | 0 | 6-12 | 50.0 | 3-8 | 37.5 | 3-3 | 100.0 | -1.0 | |
| Jordan Hawkins | 14:45 | 5 | 4 | 2 | 0 | 0 | 0 | 2 | 2-6 | 33.3 | 1-5 | 20.0 | 0-0 | 0.0 | -6.0 | |
| DeAndre Jordan | DNP - Coach's Decision | |||||||||||||||
| Kevon Looney | DNP - Coach's Decision | |||||||||||||||
| Karlo Matković | 20:01 | 4 | 2 | 3 | 2 | 0 | 1 | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Bryce McGowens | 12:35 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 3-6 | 50.0 | 0-1 | 0.0 | 2-4 | 50.0 | -7.0 | |
| Yves Missi | 24:45 | 8 | 7 | 2 | 1 | 1 | 1 | 1 | 4-8 | 50.0 | 0-0 | 0.0 | 0-2 | 0.0 | -3.0 | |
| Micah Peavy | 4:18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Zion Williamson | DND - Injury/Illness | |||||||||||||||
Add the first entry using the form above, or post via the API.