November 16, 2025 | Capital One Arena | Final
Picked the right winner. Score was a bit off, but that's what matters.
| BKN | WAS | Total | |
|---|---|---|---|
| Predicted | 111 | 107 | 218 |
| Actual | 129 | 106 | 235 |
| Diff | -18 | +1 | -17 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Egor Dëmin | G | 19:44 | 5 | 1 | 5 | 1 | 0 | 1 | 2 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | 0.0 | -3.0 |
| Terance Mann | G | 29:07 | 10 | 7 | 3 | 0 | 0 | 2 | 2 | 2-8 | 25.0 | 2-5 | 40.0 | 4-4 | 100.0 | 10.0 |
| Noah Clowney | F | 29:44 | 12 | 4 | 1 | 1 | 1 | 1 | 2 | 4-6 | 66.7 | 4-6 | 66.7 | 0-4 | 0.0 | 16.0 |
| Michael Porter Jr. | F | 33:56 | 34 | 9 | 7 | 0 | 0 | 2 | 2 | 11-18 | 61.1 | 3-8 | 37.5 | 9-10 | 90.0 | 17.0 |
| Nic Claxton | C | 30:11 | 17 | 8 | 7 | 0 | 4 | 2 | 2 | 5-7 | 71.4 | 0-0 | 0.0 | 7-9 | 77.8 | 14.0 |
| Tyson Etienne | 2:16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 0.0 | |
| E.J. Liddell | 2:16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Drake Powell | 18:53 | 6 | 4 | 2 | 1 | 0 | 1 | 1 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 13.0 | |
| Day'Ron Sharpe | 15:33 | 6 | 5 | 3 | 0 | 0 | 2 | 2 | 2-4 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | 9.0 | |
| Ziaire Williams | 30:03 | 13 | 4 | 0 | 0 | 1 | 1 | 3 | 3-7 | 42.9 | 2-6 | 33.3 | 5-5 | 100.0 | 13.0 | |
| Jalen Wilson | 2:16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bilal Coulibaly | G | 27:35 | 6 | 3 | 4 | 2 | 2 | 0 | 1 | 2-6 | 33.3 | 0-0 | 0.0 | 2-2 | 100.0 | -1.0 |
| CJ McCollum | G | 32:09 | 17 | 2 | 3 | 2 | 0 | 1 | 3 | 6-12 | 50.0 | 3-7 | 42.9 | 2-2 | 100.0 | 0.0 |
| Kyshawn George | F | 31:44 | 29 | 6 | 5 | 0 | 0 | 4 | 6 | 9-16 | 56.3 | 5-10 | 50.0 | 6-7 | 85.7 | -15.0 |
| Khris Middleton | F | 27:22 | 14 | 5 | 2 | 1 | 0 | 1 | 2 | 4-7 | 57.1 | 1-3 | 33.3 | 5-5 | 100.0 | 3.0 |
| Alex Sarr | C | 23:06 | 9 | 3 | 1 | 0 | 0 | 0 | 6 | 4-12 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | -2.0 |
| Marvin Bagley III | 16:45 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 1-3 | 33.3 | 0-0 | 0.0 | 2-3 | 66.7 | -6.0 | |
| Bub Carrington | 20:08 | 5 | 4 | 3 | 1 | 0 | 0 | 1 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | 0.0 | -25.0 | |
| Justin Champagnie | 6:31 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | -15.0 | |
| Anthony Gill | DNP - Coach's Decision | |||||||||||||||
| AJ Johnson | 2:44 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Tre Johnson | 17:00 | 6 | 0 | 1 | 0 | 0 | 1 | 3 | 3-9 | 33.3 | 0-4 | 0.0 | 0-0 | 0.0 | -25.0 | |
| Corey Kispert | 15:10 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Tristan Vukcevic | 6:37 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Cam Whitmore | 13:09 | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 2-5 | 40.0 | 1-1 | 100.0 | 1-1 | 100.0 | -13.0 | |
Add the first entry using the form above, or post via the API.