November 15, 2025 | Target Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| DEN | MIN | Total | |
|---|---|---|---|
| Predicted | 122 | 118 | 239 |
| Actual | 123 | 112 | 235 |
| Diff | -1 | +6 | +4 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Hardaway Jr. | G | 29:29 | 23 | 3 | 1 | 0 | 1 | 0 | 0 | 6-8 | 75.0 | 5-6 | 83.3 | 6-6 | 100.0 | 18.0 |
| Jamal Murray | G | 38:36 | 23 | 6 | 12 | 1 | 0 | 3 | 0 | 9-22 | 40.9 | 1-6 | 16.7 | 4-6 | 66.7 | 6.0 |
| Aaron Gordon | F | 35:43 | 23 | 10 | 1 | 2 | 2 | 1 | 5 | 8-15 | 53.3 | 4-6 | 66.7 | 3-4 | 75.0 | 33.0 |
| Peyton Watson | F | 34:04 | 12 | 3 | 0 | 2 | 1 | 1 | 3 | 5-11 | 45.5 | 0-1 | 0.0 | 2-4 | 50.0 | 11.0 |
| Nikola Jokić | C | 37:10 | 27 | 12 | 11 | 2 | 1 | 6 | 4 | 8-15 | 53.3 | 3-6 | 50.0 | 8-8 | 100.0 | 3.0 |
| Bruce Brown | 30:05 | 7 | 6 | 1 | 0 | 0 | 0 | 2 | 1-7 | 14.3 | 1-2 | 50.0 | 4-4 | 100.0 | 3.0 | |
| Spencer Jones | 17:19 | 2 | 0 | 1 | 2 | 0 | 1 | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | -11.0 | |
| Zeke Nnaji | DNP - Coach's Decision | |||||||||||||||
| Jalen Pickett | DNP - Coach's Decision | |||||||||||||||
| Julian Strawther | 6:04 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -12.0 | |
| Jonas Valančiūnas | 11:30 | 6 | 6 | 2 | 0 | 1 | 0 | 2 | 2-3 | 66.7 | 0-0 | 0.0 | 2-4 | 50.0 | 4.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donte DiVincenzo | G | 34:09 | 11 | 5 | 1 | 0 | 0 | 2 | 3 | 4-11 | 36.4 | 1-6 | 16.7 | 2-2 | 100.0 | -23.0 |
| Anthony Edwards | G | 37:56 | 26 | 8 | 6 | 3 | 2 | 3 | 2 | 8-23 | 34.8 | 0-8 | 0.0 | 10-12 | 83.3 | 0.0 |
| Jaden McDaniels | F | 32:46 | 15 | 4 | 3 | 2 | 2 | 0 | 5 | 7-15 | 46.7 | 1-3 | 33.3 | 0-0 | 0.0 | -18.0 |
| Julius Randle | F | 38:09 | 26 | 6 | 8 | 2 | 0 | 2 | 4 | 9-17 | 52.9 | 1-5 | 20.0 | 7-7 | 100.0 | -4.0 |
| Rudy Gobert | C | 23:10 | 4 | 6 | 0 | 0 | 3 | 4 | 4 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | -22.0 |
| Joan Beringer | DNP - Coach's Decision | |||||||||||||||
| Jaylen Clark | 11:06 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 5.0 | |
| Rob Dillingham | 6:44 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 4.0 | |
| Bones Hyland | DNP - Coach's Decision | |||||||||||||||
| Joe Ingles | DNP - Coach's Decision | |||||||||||||||
| Johnny Juzang | DNP - Coach's Decision | |||||||||||||||
| Leonard Miller | DNP - Coach's Decision | |||||||||||||||
| Naz Reid | 31:07 | 19 | 6 | 3 | 1 | 0 | 1 | 6 | 7-11 | 63.6 | 4-7 | 57.1 | 1-2 | 50.0 | 7.0 | |
Add the first entry using the form above, or post via the API.