November 15, 2025 | Gainbridge Fieldhouse | Final
Picked the right winner. Score was a bit off, but that's what matters.
| TOR | IND | Total | |
|---|---|---|---|
| Predicted | 119 | 105 | 224 |
| Actual | 129 | 111 | 240 |
| Diff | -10 | -6 | -16 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett | G | 28:02 | 22 | 6 | 4 | 0 | 0 | 1 | 3 | 9-17 | 52.9 | 3-7 | 42.9 | 1-4 | 25.0 | 3.0 |
| Immanuel Quickley | G | 29:28 | 12 | 3 | 7 | 0 | 0 | 2 | 2 | 5-10 | 50.0 | 2-6 | 33.3 | 0-0 | 0.0 | 11.0 |
| Scottie Barnes | F | 31:45 | 14 | 11 | 6 | 1 | 1 | 2 | 5 | 3-7 | 42.9 | 0-2 | 0.0 | 8-9 | 88.9 | 17.0 |
| Brandon Ingram | F | 29:54 | 19 | 5 | 2 | 3 | 0 | 2 | 1 | 6-12 | 50.0 | 0-2 | 0.0 | 7-9 | 77.8 | 15.0 |
| Jakob Poeltl | C | 25:51 | 22 | 9 | 1 | 1 | 1 | 1 | 1 | 8-9 | 88.9 | 0-0 | 0.0 | 6-14 | 42.9 | 4.0 |
| Jamison Battle | DND - Injury/Illness | |||||||||||||||
| Gradey Dick | 19:21 | 8 | 6 | 1 | 1 | 0 | 1 | 0 | 4-8 | 50.0 | 0-4 | 0.0 | 0-0 | 0.0 | 8.0 | |
| Sandro Mamukelashvili | 22:09 | 12 | 4 | 3 | 1 | 1 | 0 | 2 | 5-9 | 55.6 | 1-3 | 33.3 | 1-2 | 50.0 | 14.0 | |
| Collin Murray-Boyles | 17:07 | 10 | 2 | 1 | 1 | 0 | 1 | 1 | 4-6 | 66.7 | 0-0 | 0.0 | 2-2 | 100.0 | 3.0 | |
| Jamal Shead | 17:02 | 7 | 0 | 4 | 2 | 0 | 0 | 4 | 3-6 | 50.0 | 1-4 | 25.0 | 0-0 | 0.0 | 17.0 | |
| Garrett Temple | 4:32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Ja'Kobe Walter | 14:49 | 3 | 0 | 0 | 3 | 0 | 2 | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 6.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Nembhard | G | 31:29 | 22 | 4 | 5 | 0 | 1 | 1 | 2 | 7-12 | 58.3 | 4-5 | 80.0 | 4-4 | 100.0 | -14.0 |
| Jarace Walker | G | 29:31 | 8 | 8 | 2 | 2 | 0 | 4 | 2 | 2-9 | 22.2 | 0-5 | 0.0 | 4-5 | 80.0 | -7.0 |
| Pascal Siakam | F | 35:36 | 30 | 4 | 3 | 2 | 0 | 0 | 4 | 10-19 | 52.6 | 5-10 | 50.0 | 5-6 | 83.3 | -11.0 |
| RayJ Dennis | 5:20 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 2-3 | 66.7 | 1-2 | 50.0 | 2-2 | 100.0 | 5.0 | |
| Jay Huff | 15:54 | 8 | 3 | 0 | 0 | 1 | 1 | 4 | 3-9 | 33.3 | 2-5 | 40.0 | 0-0 | 0.0 | -6.0 | |
| Isaiah Jackson | 18:37 | 6 | 6 | 1 | 0 | 0 | 1 | 3 | 1-2 | 50.0 | 0-0 | 0.0 | 4-5 | 80.0 | -15.0 | |
| T.J. McConnell | 16:28 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 4-11 | 36.4 | 0-2 | 0.0 | 1-1 | 100.0 | -12.0 | |
| Taelon Peter | 13:17 | 5 | 3 | 4 | 0 | 1 | 1 | 2 | 2-7 | 28.6 | 1-6 | 16.7 | 0-0 | 0.0 | -8.0 | |
| Ben Sheppard | 20:20 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | 0.0 | -15.0 |
Add the first entry using the form above, or post via the API.