November 15, 2025 | Spectrum Center | Final
Picked the right winner. Score was a bit off, but that's what matters.
| OKC | CHA | Total | |
|---|---|---|---|
| Predicted | 112 | 108 | 220 |
| Actual | 109 | 96 | 205 |
| Diff | +3 | +12 | +15 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | G | 29:26 | 33 | 4 | 7 | 2 | 0 | 1 | 1 | 13-19 | 68.4 | 3-4 | 75.0 | 4-5 | 80.0 | 21.0 |
| Cason Wallace | G | 30:25 | 10 | 2 | 4 | 3 | 0 | 3 | 2 | 4-7 | 57.1 | 2-2 | 100.0 | 0-0 | 0.0 | 17.0 |
| Luguentz Dort | F | 21:54 | 3 | 4 | 1 | 0 | 1 | 1 | 2 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | 0.0 | 23.0 |
| Chet Holmgren | F | 32:22 | 25 | 8 | 2 | 0 | 1 | 2 | 2 | 10-20 | 50.0 | 2-4 | 50.0 | 3-4 | 75.0 | 13.0 |
| Isaiah Hartenstein | C | 30:22 | 12 | 12 | 5 | 1 | 0 | 2 | 3 | 6-10 | 60.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 |
| Brooks Barnhizer | 11:33 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Branden Carlson | 16:36 | 7 | 2 | 0 | 0 | 2 | 1 | 2 | 3-5 | 60.0 | 1-3 | 33.3 | 0-0 | 0.0 | -2.0 | |
| Alex Caruso | 1:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Ousmane Dieng | 13:55 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Isaiah Joe | 21:09 | 3 | 5 | 1 | 2 | 0 | 1 | 0 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | 0.0 | 2.0 | |
| Ajay Mitchell | 30:36 | 14 | 6 | 4 | 1 | 1 | 3 | 2 | 6-15 | 40.0 | 1-4 | 25.0 | 1-1 | 100.0 | -4.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sion James | G | 26:07 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1-7 | 14.3 | 1-5 | 20.0 | 0-0 | 0.0 | -10.0 |
| Collin Sexton | G | 29:44 | 13 | 4 | 3 | 1 | 0 | 3 | 2 | 5-13 | 38.5 | 3-6 | 50.0 | 0-0 | 0.0 | -20.0 |
| Miles Bridges | F | 30:07 | 15 | 4 | 4 | 0 | 0 | 0 | 0 | 6-16 | 37.5 | 3-9 | 33.3 | 0-0 | 0.0 | -20.0 |
| Kon Knueppel | F | 27:21 | 8 | 4 | 3 | 0 | 2 | 5 | 2 | 3-10 | 30.0 | 2-5 | 40.0 | 0-0 | 0.0 | -16.0 |
| Ryan Kalkbrenner | C | 25:42 | 13 | 7 | 0 | 1 | 1 | 0 | 0 | 4-6 | 66.7 | 0-0 | 0.0 | 5-6 | 83.3 | -9.0 |
| Pat Connaughton | 16:26 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | 0.0 | 5.0 | |
| Moussa Diabaté | 23:45 | 13 | 11 | 4 | 1 | 1 | 2 | 2 | 6-7 | 85.7 | 0-0 | 0.0 | 1-1 | 100.0 | -2.0 | |
| Tre Mann | 20:49 | 10 | 2 | 1 | 0 | 1 | 0 | 1 | 4-14 | 28.6 | 2-6 | 33.3 | 0-0 | 0.0 | -15.0 | |
| Antonio Reeves | 17:13 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 3-6 | 50.0 | 3-5 | 60.0 | 0-0 | 0.0 | 10.0 | |
| Grant Williams | DND - Injury/Illness | |||||||||||||||
Add the first entry using the form above, or post via the API.