November 15, 2025 | Rocket Arena | Final
Called the winner at least. The scores... we don't talk about the scores.
| MEM | CLE | Total | |
|---|---|---|---|
| Predicted | 110 | 123 | 232 |
| Actual | 100 | 108 | 208 |
| Diff | +10 | +15 | +24 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ja Morant | G | 5:59 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 2-2 | 100.0 | 0-0 | 0.0 | 3-4 | 75.0 | 4.0 |
| Jaylen Wells | G | 23:51 | 8 | 2 | 0 | 0 | 0 | 2 | 4 | 3-8 | 37.5 | 1-4 | 25.0 | 1-1 | 100.0 | 3.0 |
| Cedric Coward | F | 24:32 | 10 | 8 | 2 | 0 | 1 | 2 | 1 | 3-8 | 37.5 | 2-6 | 33.3 | 2-2 | 100.0 | -1.0 |
| Jaren Jackson Jr. | F | 32:40 | 26 | 5 | 2 | 0 | 1 | 2 | 5 | 6-23 | 26.1 | 2-8 | 25.0 | 12-14 | 85.7 | -2.0 |
| Zach Edey | C | 24:42 | 13 | 7 | 0 | 2 | 2 | 1 | 4 | 3-7 | 42.9 | 0-1 | 0.0 | 7-9 | 77.8 | 1.0 |
| Santi Aldama | 25:01 | 12 | 11 | 2 | 1 | 0 | 0 | 3 | 5-9 | 55.6 | 2-4 | 50.0 | 0-2 | 0.0 | -13.0 | |
| Kentavious Caldwell-Pope | 23:20 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 2-4 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | 1.0 | |
| PJ Hall | DNP - Coach's Decision | |||||||||||||||
| GG Jackson | DNP - Coach's Decision | |||||||||||||||
| John Konchar | 13:58 | 2 | 2 | 1 | 2 | 1 | 0 | 3 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | 0.0 | -11.0 | |
| Jock Landale | 19:23 | 5 | 5 | 1 | 1 | 0 | 2 | 3 | 2-8 | 25.0 | 0-2 | 0.0 | 1-2 | 50.0 | -12.0 | |
| Cam Spencer | 19:49 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | -14.0 | |
| Vince Williams Jr. | 26:45 | 8 | 4 | 5 | 2 | 0 | 4 | 1 | 3-9 | 33.3 | 2-4 | 50.0 | 0-2 | 0.0 | 4.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Merrill | G | 27:12 | 13 | 4 | 1 | 1 | 0 | 2 | 4 | 5-9 | 55.6 | 2-6 | 33.3 | 1-2 | 50.0 | -4.0 |
| Donovan Mitchell | G | 32:56 | 30 | 5 | 5 | 2 | 0 | 4 | 4 | 10-21 | 47.6 | 4-13 | 30.8 | 6-9 | 66.7 | 4.0 |
| De'Andre Hunter | F | 32:07 | 9 | 3 | 3 | 0 | 0 | 0 | 5 | 4-8 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 3.0 |
| Evan Mobley | F | 35:19 | 22 | 13 | 4 | 0 | 4 | 4 | 4 | 7-16 | 43.8 | 3-6 | 50.0 | 5-8 | 62.5 | 0.0 |
| Jarrett Allen | C | 26:21 | 16 | 6 | 2 | 0 | 1 | 2 | 2 | 5-8 | 62.5 | 0-0 | 0.0 | 6-8 | 75.0 | 1.0 |
| Thomas Bryant | DNP - Coach's Decision | |||||||||||||||
| Larry Nance Jr. | 4:33 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Craig Porter Jr. | 12:58 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 1-4 | 25.0 | 0-0 | 0.0 | 1-2 | 50.0 | -1.0 | |
| Tyrese Proctor | 4:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Nae'Qwan Tomlin | 17:53 | 2 | 4 | 1 | 1 | 2 | 0 | 3 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | 0.0 | 8.0 | |
| Dean Wade | 24:29 | 4 | 4 | 2 | 0 | 2 | 1 | 0 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | 0.0 | 22.0 | |
Add the first entry using the form above, or post via the API.