November 13, 2025 | Delta Center | Final
Picked the right winner. Score was a bit off, but that's what matters.
| ATL | UTA | Total | |
|---|---|---|---|
| Predicted | 126 | 113 | 239 |
| Actual | 132 | 122 | 254 |
| Diff | -6 | -9 | -15 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickeil Alexander-Walker | G | 29:37 | 16 | 2 | 5 | 2 | 2 | 2 | 0 | 4-11 | 36.4 | 1-3 | 33.3 | 7-8 | 87.5 | 15.0 |
| Dyson Daniels | G | 26:40 | 2 | 2 | 3 | 1 | 0 | 0 | 4 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 |
| Jalen Johnson | F | 40:38 | 31 | 18 | 14 | 7 | 0 | 6 | 0 | 10-19 | 52.6 | 4-5 | 80.0 | 7-11 | 63.6 | 16.0 |
| Zaccharie Risacher | F | 19:11 | 11 | 3 | 2 | 0 | 0 | 0 | 2 | 5-7 | 71.4 | 1-3 | 33.3 | 0-1 | 0.0 | 8.0 |
| Onyeka Okongwu | C | 35:20 | 32 | 11 | 2 | 2 | 3 | 4 | 5 | 11-18 | 61.1 | 8-14 | 57.1 | 2-2 | 100.0 | 16.0 |
| Mouhamed Gueye | 14:50 | 8 | 2 | 1 | 0 | 0 | 2 | 3 | 4-9 | 44.4 | 0-2 | 0.0 | 0-0 | 0.0 | -10.0 | |
| Caleb Houstan | DNP - Coach's Decision | |||||||||||||||
| Luke Kennard | 20:13 | 12 | 2 | 1 | 2 | 0 | 1 | 0 | 4-8 | 50.0 | 4-7 | 57.1 | 0-0 | 0.0 | 3.0 | |
| Vít Krejčí | 32:18 | 20 | 1 | 3 | 3 | 0 | 1 | 3 | 7-9 | 77.8 | 6-8 | 75.0 | 0-0 | 0.0 | 8.0 | |
| Asa Newell | 5:46 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Kristaps Porziņģis | DND - Rest | |||||||||||||||
| Keaton Wallace | 15:27 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 0-6 | 0.0 | 0-4 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ace Bailey | G | 31:50 | 21 | 5 | 3 | 2 | 0 | 3 | 3 | 8-13 | 61.5 | 4-7 | 57.1 | 1-3 | 33.3 | -18.0 |
| Keyonte George | G | 37:13 | 19 | 6 | 7 | 1 | 0 | 3 | 0 | 7-19 | 36.8 | 3-8 | 37.5 | 2-2 | 100.0 | -14.0 |
| Lauri Markkanen | F | 35:57 | 40 | 7 | 2 | 1 | 0 | 4 | 3 | 15-25 | 60.0 | 6-12 | 50.0 | 4-4 | 100.0 | 4.0 |
| Svi Mykhailiuk | F | 24:43 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | -4.0 |
| Jusuf Nurkić | C | 28:10 | 10 | 10 | 8 | 5 | 1 | 6 | 4 | 4-7 | 57.1 | 1-2 | 50.0 | 1-3 | 33.3 | -5.0 |
| Walter Clayton Jr. | DNP - Coach's Decision | |||||||||||||||
| Isaiah Collier | 25:15 | 10 | 5 | 7 | 0 | 1 | 1 | 4 | 3-7 | 42.9 | 0-0 | 0.0 | 4-6 | 66.7 | 0.0 | |
| Kyle Filipowski | 17:34 | 8 | 9 | 3 | 0 | 3 | 2 | 1 | 3-5 | 60.0 | 1-2 | 50.0 | 1-2 | 50.0 | -5.0 | |
| Elijah Harkless | DNP - Coach's Decision | |||||||||||||||
| Kevin Love | 15:28 | 3 | 3 | 4 | 0 | 0 | 2 | 2 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | -2.0 | |
| Brice Sensabaugh | 11:43 | 9 | 3 | 2 | 0 | 0 | 3 | 1 | 3-6 | 50.0 | 3-6 | 50.0 | 0-0 | 0.0 | -7.0 | |
| Cody Williams | 12:07 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 33.3 | 0-1 | 0.0 | 0-1 | 0.0 | 1.0 | |
Add the first entry using the form above, or post via the API.