November 13, 2025 | Mortgage Matchup Center | Final
Picked the right winner. Score was a bit off, but that's what matters.
| IND | PHX | Total | |
|---|---|---|---|
| Predicted | 100 | 115 | 215 |
| Actual | 98 | 133 | 231 |
| Diff | +2 | -18 | -16 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Nembhard | G | 27:27 | 21 | 2 | 8 | 0 | 0 | 3 | 2 | 5-15 | 33.3 | 1-5 | 20.0 | 10-11 | 90.9 | -11.0 |
| Aaron Nesmith | G | 20:03 | 10 | 3 | 1 | 1 | 0 | 0 | 2 | 3-9 | 33.3 | 1-3 | 33.3 | 3-3 | 100.0 | -4.0 |
| Pascal Siakam | F | 30:56 | 19 | 5 | 2 | 0 | 0 | 2 | 4 | 6-14 | 42.9 | 0-1 | 0.0 | 7-8 | 87.5 | -25.0 |
| RayJ Dennis | 3:21 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 9.0 | |
| Jay Huff | 14:17 | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | -7.0 | |
| Isaiah Jackson | 16:34 | 8 | 4 | 0 | 0 | 0 | 1 | 2 | 3-4 | 75.0 | 0-0 | 0.0 | 2-2 | 100.0 | -27.0 | |
| T.J. McConnell | 15:07 | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 2-8 | 25.0 | 1-2 | 50.0 | 0-0 | 0.0 | -30.0 | |
| Taelon Peter | 9:23 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | -2.0 | |
| Ben Sheppard | 21:41 | 6 | 6 | 1 | 0 | 0 | 1 | 4 | 2-7 | 28.6 | 2-3 | 66.7 | 0-0 | 0.0 | -20.0 | |
| Jarace Walker | 26:23 | 2 | 4 | 2 | 0 | 1 | 1 | 1 | 0-10 | 0.0 | 0-4 | 0.0 | 2-2 | 100.0 | -28.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayson Allen | G | 12:10 | 12 | 1 | 2 | 1 | 0 | 0 | 0 | 5-6 | 83.3 | 1-2 | 50.0 | 1-2 | 50.0 | 8.0 |
| Devin Booker | G | 29:20 | 33 | 5 | 7 | 0 | 0 | 1 | 3 | 12-22 | 54.5 | 3-10 | 30.0 | 6-6 | 100.0 | 13.0 |
| Dillon Brooks | F | 28:02 | 32 | 1 | 0 | 1 | 0 | 2 | 4 | 12-18 | 66.7 | 3-7 | 42.9 | 5-5 | 100.0 | 9.0 |
| Royce O'Neale | F | 22:58 | 5 | 3 | 3 | 0 | 0 | 1 | 3 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 11.0 |
| Nick Richards | C | 15:13 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 4-6 | 66.7 | -13.0 |
| Ryan Dunn | 18:58 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 20.0 | |
| Rasheer Fleming | 7:10 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Collin Gillespie | 23:29 | 10 | 4 | 1 | 0 | 0 | 2 | 3 | 3-7 | 42.9 | 2-4 | 50.0 | 2-2 | 100.0 | 27.0 | |
| Jordan Goodwin | 22:36 | 10 | 9 | 5 | 1 | 0 | 0 | 2 | 4-7 | 57.1 | 2-3 | 66.7 | 0-0 | 0.0 | 32.0 | |
| Oso Ighodaro | 26:23 | 17 | 7 | 0 | 3 | 3 | 1 | 1 | 7-9 | 77.8 | 0-0 | 0.0 | 3-5 | 60.0 | 52.0 | |
| Isaiah Livers | 19:32 | 3 | 5 | 0 | 0 | 1 | 0 | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 1-1 | 100.0 | 22.0 | |
| Khaman Maluach | 6:24 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -4.0 |
Add the first entry using the form above, or post via the API.