November 13, 2025 | Rocket Arena | Final
This one didn't go great. We'll get 'em next time.
| TOR | CLE | Total | |
|---|---|---|---|
| Predicted | 113 | 117 | 230 |
| Actual | 126 | 113 | 239 |
| Diff | -13 | +4 | -9 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett | G | 26:57 | 9 | 9 | 4 | 1 | 0 | 1 | 4 | 3-9 | 33.3 | 0-3 | 0.0 | 3-4 | 75.0 | 2.0 |
| Immanuel Quickley | G | 31:53 | 25 | 1 | 6 | 0 | 0 | 2 | 2 | 10-13 | 76.9 | 5-7 | 71.4 | 0-0 | 0.0 | 13.0 |
| Scottie Barnes | F | 34:34 | 28 | 10 | 8 | 1 | 5 | 2 | 0 | 12-22 | 54.5 | 1-4 | 25.0 | 3-3 | 100.0 | 18.0 |
| Brandon Ingram | F | 35:19 | 11 | 5 | 4 | 0 | 1 | 3 | 1 | 5-15 | 33.3 | 0-6 | 0.0 | 1-1 | 100.0 | 5.0 |
| Jakob Poeltl | C | 29:25 | 20 | 7 | 3 | 2 | 0 | 0 | 3 | 7-10 | 70.0 | 0-0 | 0.0 | 6-6 | 100.0 | 7.0 |
| Ochai Agbaji | DND - Injury/Illness | |||||||||||||||
| Jamison Battle | 5:40 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Gradey Dick | 20:56 | 6 | 0 | 2 | 1 | 0 | 1 | 2 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | 0.0 | 10.0 | |
| Sandro Mamukelashvili | 17:01 | 13 | 5 | 1 | 0 | 0 | 1 | 1 | 4-5 | 80.0 | 2-3 | 66.7 | 3-3 | 100.0 | 8.0 | |
| Jamal Shead | 23:49 | 8 | 2 | 7 | 0 | 0 | 2 | 4 | 3-7 | 42.9 | 2-4 | 50.0 | 0-0 | 0.0 | 15.0 | |
| Garrett Temple | 1:34 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Ja'Kobe Walter | 12:52 | 4 | 3 | 2 | 1 | 0 | 0 | 3 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | -16.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Merrill | G | 27:12 | 12 | 2 | 3 | 0 | 0 | 0 | 1 | 4-11 | 36.4 | 3-9 | 33.3 | 1-1 | 100.0 | -2.0 |
| Donovan Mitchell | G | 35:41 | 31 | 6 | 6 | 1 | 2 | 7 | 2 | 7-18 | 38.9 | 2-9 | 22.2 | 15-17 | 88.2 | -18.0 |
| De'Andre Hunter | F | 27:27 | 16 | 2 | 6 | 0 | 1 | 0 | 2 | 7-16 | 43.8 | 1-5 | 20.0 | 1-2 | 50.0 | -7.0 |
| Evan Mobley | F | 34:47 | 7 | 9 | 3 | 1 | 0 | 1 | 2 | 2-7 | 28.6 | 1-3 | 33.3 | 2-4 | 50.0 | -18.0 |
| Jarrett Allen | C | 20:54 | 6 | 8 | 0 | 1 | 1 | 2 | 2 | 3-6 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -6.0 |
| Thomas Bryant | 6:49 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | 0.0 | 8.0 | |
| Larry Nance Jr. | 7:03 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -13.0 | |
| Craig Porter Jr. | 24:25 | 10 | 1 | 5 | 1 | 2 | 0 | 1 | 4-6 | 66.7 | 2-4 | 50.0 | 0-0 | 0.0 | 5.0 | |
| Tyrese Proctor | 11:08 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 3-8 | 37.5 | 1-5 | 20.0 | 0-0 | 0.0 | -7.0 | |
| Nae'Qwan Tomlin | 21:31 | 18 | 6 | 0 | 2 | 0 | 0 | 5 | 8-10 | 80.0 | 0-1 | 0.0 | 2-2 | 100.0 | -10.0 | |
| Dean Wade | 20:49 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | 0.0 | -1.0 |
Add the first entry using the form above, or post via the API.