November 12, 2025 | Paycom Center | Final
Picked the right winner. Score was a bit off, but that's what matters.
| LAL | OKC | Total | |
|---|---|---|---|
| Predicted | 107 | 119 | 226 |
| Actual | 92 | 121 | 213 |
| Diff | +15 | -2 | +13 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Donฤiฤ | G | 32:49 | 19 | 7 | 7 | 2 | 0 | 4 | 3 | 7-20 | 35.0 | 1-7 | 14.3 | 4-7 | 57.1 | -31.0 |
| Austin Reaves | G | 30:21 | 13 | 5 | 3 | 1 | 0 | 5 | 3 | 4-12 | 33.3 | 0-5 | 0.0 | 5-6 | 83.3 | -24.0 |
| Rui Hachimura | F | 32:53 | 13 | 5 | 1 | 2 | 0 | 0 | 0 | 5-11 | 45.5 | 2-5 | 40.0 | 1-2 | 50.0 | -35.0 |
| Marcus Smart | F | 27:43 | 9 | 1 | 0 | 1 | 0 | 2 | 3 | 1-5 | 20.0 | 1-4 | 25.0 | 6-6 | 100.0 | -21.0 |
| Deandre Ayton | C | 25:49 | 6 | 5 | 1 | 1 | 0 | 4 | 4 | 3-5 | 60.0 | 0-0 | 0.0 | 0-1 | 0.0 | -18.0 |
| Jaxson Hayes | 13:53 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -17.0 | |
| Bronny James | 8:18 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 6.0 | |
| Maxi Kleber | 8:18 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 6.0 | |
| Dalton Knecht | 19:11 | 16 | 2 | 1 | 0 | 0 | 0 | 1 | 6-7 | 85.7 | 4-5 | 80.0 | 0-2 | 0.0 | -1.0 | |
| Jake LaRavia | 22:01 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 1-6 | 16.7 | 1-4 | 25.0 | 2-2 | 100.0 | -9.0 | |
| Adou Thiero | DND - Injury/Illness | |||||||||||||||
| Jarred Vanderbilt | 18:44 | 6 | 9 | 2 | 0 | 0 | 3 | 2 | 2-4 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | -1.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | G | 29:23 | 30 | 5 | 9 | 2 | 0 | 1 | 1 | 10-18 | 55.6 | 2-7 | 28.6 | 8-9 | 88.9 | 25.0 |
| Ajay Mitchell | G | 26:27 | 14 | 3 | 3 | 3 | 0 | 3 | 2 | 6-13 | 46.2 | 1-5 | 20.0 | 1-1 | 100.0 | 18.0 |
| Chet Holmgren | F | 20:04 | 11 | 3 | 1 | 0 | 2 | 0 | 4 | 4-7 | 57.1 | 1-2 | 50.0 | 2-2 | 100.0 | 16.0 |
| Cason Wallace | F | 24:03 | 6 | 0 | 1 | 2 | 1 | 0 | 4 | 2-6 | 33.3 | 0-3 | 0.0 | 2-2 | 100.0 | 24.0 |
| Isaiah Hartenstein | C | 20:10 | 11 | 8 | 0 | 1 | 0 | 2 | 2 | 5-6 | 83.3 | 0-0 | 0.0 | 1-2 | 50.0 | 14.0 |
| Brooks Barnhizer | 8:18 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Branden Carlson | 16:59 | 0 | 5 | 1 | 2 | 1 | 0 | 2 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Alex Caruso | 16:54 | 10 | 4 | 3 | 2 | 0 | 1 | 0 | 4-7 | 57.1 | 2-3 | 66.7 | 0-0 | 0.0 | 19.0 | |
| Ousmane Dieng | 15:13 | 10 | 2 | 1 | 0 | 0 | 2 | 0 | 5-8 | 62.5 | 0-1 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Isaiah Joe | 34:39 | 21 | 2 | 5 | 2 | 0 | 1 | 2 | 5-11 | 45.5 | 4-10 | 40.0 | 7-7 | 100.0 | 24.0 | |
| Jaylin Williams | 19:32 | 6 | 7 | 4 | 0 | 0 | 1 | 0 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | 0.0 | 21.0 |
Add the first entry using the form above, or post via the API.