Phoenix Suns 123 @ 114 Dallas Mavericks

November 12, 2025 | American Airlines Center | Final

Grade: B Prediction Recap
Winner: Correct

Picked the right winner. Score was a bit off, but that's what matters.

PHX DAL Total
Predicted 114 110 223
Actual 123 114 237
Diff -9 -4 -14
Nailed It PTS within 3, REB/AST within 2
Jordan Goodwin Pred: 13/6/2 | Actual: 13/6/2
Royce O'Neale Pred: 14/7/4 | Actual: 13/6/4
Ryan Dunn Pred: 6/4/1 | Actual: 8/4/1
Naji Marshall Pred: 14/6/3 | Actual: 12/4/3
Dwight Powell Pred: 2/3/0 | Actual: 0/1/0
Missed By a Mile PTS off by 10+
Collin Gillespie Pred: 14pts | Actual: 4pts (off by 10)

Phoenix Suns

Player Pos MIN PTS REB AST STL BLK TOV PF FG FG% 3P 3P% FT FT% +/-
Grayson Allen G 32:51 23 5 3 3 1 2 1 8-17 47.1 4-9 44.4 3-4 75.0 2.0
Devin Booker G 38:25 26 3 9 2 0 5 3 7-19 36.8 0-3 0.0 12-13 92.3 8.0
Dillon Brooks F 30:58 18 2 4 1 0 0 2 6-14 42.9 3-8 37.5 3-3 100.0 -6.0
Royce O'Neale F 27:32 13 6 4 1 0 2 2 4-7 57.1 3-4 75.0 2-2 100.0 -9.0
Mark Williams C 26:16 10 4 2 2 2 1 2 5-6 83.3 0-0 0.0 0-0 0.0 -5.0
Ryan Dunn 23:37 8 4 1 2 0 0 3 4-9 44.4 0-2 0.0 0-0 0.0 12.0
Rasheer Fleming DNP - Coach's Decision
Collin Gillespie 19:08 4 6 5 0 0 0 1 1-5 20.0 1-4 25.0 1-2 50.0 17.0
Jordan Goodwin 20:01 13 6 2 1 0 0 3 5-11 45.5 3-5 60.0 0-0 0.0 16.0
Oso Ighodaro 11:42 2 3 0 1 0 1 2 1-2 50.0 0-0 0.0 0-0 0.0 5.0
Isaiah Livers DNP - Coach's Decision
Khaman Maluach DNP - Coach's Decision
Nick Richards 9:30 6 7 1 0 0 1 1 3-5 60.0 0-0 0.0 0-2 0.0 5.0

Dallas Mavericks

Player Pos MIN PTS REB AST STL BLK TOV PF FG FG% 3P 3P% FT FT% +/-
Max Christie G 34:07 12 6 7 0 1 1 5 4-9 44.4 3-6 50.0 1-2 50.0 7.0
Brandon Williams G 33:15 17 5 9 3 0 4 0 7-13 53.8 0-3 0.0 3-3 100.0 11.0
Cooper Flagg F 33:42 16 6 6 3 2 4 3 6-15 40.0 3-7 42.9 1-4 25.0 -9.0
P.J. Washington F 5:25 6 0 0 1 1 0 1 3-5 60.0 0-2 0.0 0-0 0.0 9.0
Daniel Gafford C 26:39 15 9 0 1 2 2 1 6-7 85.7 0-0 0.0 3-5 60.0 0.0
Moussa Cisse 14:47 4 9 0 0 4 2 6 2-2 100.0 0-0 0.0 0-0 0.0 7.0
Jaden Hardy 12:07 8 1 0 0 0 2 1 3-4 75.0 2-3 66.7 0-0 0.0 -3.0
Naji Marshall 26:08 12 4 3 1 0 2 2 4-6 66.7 2-3 66.7 2-2 100.0 -23.0
Caleb Martin 7:00 0 1 3 0 0 0 1 0-1 0.0 0-1 0.0 0-0 0.0 -13.0
Dwight Powell 1:46 0 1 0 0 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 -3.0
D'Angelo Russell 14:20 5 0 3 1 0 1 1 2-7 28.6 1-6 16.7 0-0 0.0 -18.0
Klay Thompson 30:44 19 3 1 0 0 1 2 6-17 35.3 6-16 37.5 1-1 100.0 -10.0
Add Analysis Entry
No analysis entries yet

Add the first entry using the form above, or post via the API.