November 12, 2025 | Frost Bank Center | Final
This one didn't go great. We'll get 'em next time.
| GSW | SAS | Total | |
|---|---|---|---|
| Predicted | 105 | 120 | 225 |
| Actual | 125 | 120 | 245 |
| Diff | -20 | 0 | -20 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | G | 33:32 | 46 | 5 | 5 | 2 | 0 | 1 | 2 | 13-25 | 52.0 | 5-16 | 31.3 | 15-16 | 93.8 | 5.0 |
| Moses Moody | G | 26:10 | 19 | 3 | 3 | 0 | 0 | 0 | 2 | 6-13 | 46.2 | 5-10 | 50.0 | 2-2 | 100.0 | 4.0 |
| Jimmy Butler III | F | 33:48 | 28 | 6 | 8 | 3 | 0 | 0 | 0 | 7-12 | 58.3 | 5-7 | 71.4 | 9-12 | 75.0 | 6.0 |
| Will Richard | F | 21:41 | 3 | 1 | 1 | 1 | 0 | 3 | 3 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 1.0 |
| Draymond Green | C | 26:41 | 6 | 5 | 4 | 1 | 0 | 4 | 6 | 1-10 | 10.0 | 0-7 | 0.0 | 4-4 | 100.0 | 15.0 |
| Buddy Hield | 15:31 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 1-4 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | -3.0 | |
| Al Horford | 22:30 | 9 | 3 | 3 | 0 | 2 | 1 | 2 | 3-7 | 42.9 | 3-6 | 50.0 | 0-0 | 0.0 | -14.0 | |
| Trayce Jackson-Davis | DNP - Coach's Decision | |||||||||||||||
| Jonathan Kuminga | 12:06 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -10.0 | |
| Gary Payton II | 14:34 | 4 | 6 | 2 | 1 | 0 | 1 | 0 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 9.0 | |
| Brandin Podziemski | 28:52 | 6 | 6 | 4 | 3 | 1 | 3 | 3 | 2-7 | 28.6 | 2-5 | 40.0 | 0-0 | 0.0 | 10.0 | |
| Quinten Post | 4:36 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Gui Santos | DNP - Coach's Decision | |||||||||||||||
| Pat Spencer | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon Castle | G | 31:13 | 23 | 10 | 10 | 0 | 0 | 2 | 5 | 9-16 | 56.3 | 0-3 | 0.0 | 5-7 | 71.4 | 8.0 |
| De'Aaron Fox | G | 35:32 | 13 | 5 | 5 | 0 | 0 | 6 | 3 | 5-14 | 35.7 | 1-5 | 20.0 | 2-2 | 100.0 | -2.0 |
| Harrison Barnes | F | 25:08 | 11 | 2 | 0 | 3 | 1 | 2 | 1 | 4-9 | 44.4 | 3-6 | 50.0 | 0-0 | 0.0 | -5.0 |
| Devin Vassell | F | 35:02 | 15 | 2 | 1 | 0 | 0 | 0 | 2 | 5-13 | 38.5 | 4-11 | 36.4 | 1-1 | 100.0 | -3.0 |
| Victor Wembanyama | C | 36:21 | 31 | 15 | 10 | 0 | 1 | 8 | 5 | 11-22 | 50.0 | 3-7 | 42.9 | 6-6 | 100.0 | -9.0 |
| Bismack Biyombo | DNP - Coach's Decision | |||||||||||||||
| Carter Bryant | DNP - Coach's Decision | |||||||||||||||
| Julian Champagnie | 19:59 | 6 | 3 | 1 | 0 | 1 | 1 | 2 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | 0.0 | -1.0 | |
| Keldon Johnson | 24:28 | 6 | 9 | 1 | 2 | 0 | 1 | 0 | 3-9 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | -9.0 | |
| Luke Kornet | 22:11 | 12 | 0 | 1 | 0 | 0 | 0 | 4 | 6-6 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Jordan McLaughlin | DNP - Coach's Decision | |||||||||||||||
| Kelly Olynyk | DNP - Coach's Decision | |||||||||||||||
| Jeremy Sochan | 6:17 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0.0 | |
| Lindy Waters III | 3:49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -2.0 | |
Add the first entry using the form above, or post via the API.