Washington Wizards 112 @ 135 Houston Rockets

November 12, 2025 | Toyota Center | Final

Grade: C Prediction Recap
Winner: Correct

Called the winner at least. The scores... we don't talk about the scores.

WAS HOU Total
Predicted 99 123 222
Actual 112 135 247
Diff -13 -12 -25
Nailed It PTS within 3, REB/AST within 2
Jeff Green Pred: 3/1/0 | Actual: 3/1/0
JD Davison Pred: 3/1/1 | Actual: 3/0/0
Tari Eason Pred: 17/7/1 | Actual: 20/6/0

Washington Wizards

Player Pos MIN PTS REB AST STL BLK TOV PF FG FG% 3P 3P% FT FT% +/-
Tre Johnson G 27:26 12 1 1 1 0 1 1 4-10 40.0 4-7 57.1 0-1 0.0 -9.0
CJ McCollum G 29:21 10 2 3 0 1 0 1 2-11 18.2 2-5 40.0 4-5 80.0 -8.0
Kyshawn George F 35:43 16 7 9 2 1 3 4 7-17 41.2 2-6 33.3 0-0 0.0 -16.0
Khris Middleton F 22:38 7 2 3 1 1 2 4 3-6 50.0 1-4 25.0 0-0 0.0 -2.0
Alex Sarr C 31:58 25 11 4 0 1 2 3 10-15 66.7 2-3 66.7 3-5 60.0 -16.0
Marvin Bagley III 12:29 9 5 1 0 0 0 1 4-4 100.0 0-0 0.0 1-1 100.0 -4.0
Bub Carrington 19:28 7 1 2 1 0 2 2 3-7 42.9 1-1 100.0 0-1 0.0 -16.0
Justin Champagnie 3:21 0 1 0 0 0 0 0 0-1 0.0 0-0 0.0 0-0 0.0 -1.0
Anthony Gill DNP - Coach's Decision
AJ Johnson DNP - Coach's Decision
Corey Kispert 18:34 8 2 0 0 0 1 2 2-7 28.6 2-6 33.3 2-2 100.0 -14.0
Will Riley 3:21 2 1 0 0 0 0 0 1-1 100.0 0-0 0.0 0-0 0.0 -1.0
Tristan Vukcevic 7:17 3 1 0 0 0 0 0 1-3 33.3 1-3 33.3 0-0 0.0 -6.0
Cam Whitmore 25:03 11 3 1 1 1 1 4 5-9 55.6 0-3 0.0 1-2 50.0 -21.0

Houston Rockets

Player Pos MIN PTS REB AST STL BLK TOV PF FG FG% 3P 3P% FT FT% +/-
Josh Okogie G 25:54 7 5 1 1 0 0 1 3-8 37.5 1-4 25.0 0-0 0.0 16.0
Amen Thompson G 34:56 18 1 8 3 1 2 0 8-11 72.7 1-2 50.0 1-2 50.0 17.0
Kevin Durant F 30:52 23 5 4 2 0 1 2 7-16 43.8 2-5 40.0 7-8 87.5 15.0
Jabari Smith Jr. F 29:53 15 8 3 1 1 1 2 6-13 46.2 0-3 0.0 3-4 75.0 13.0
Alperen Sengun C 27:46 16 13 6 0 0 2 1 6-13 46.2 2-3 66.7 2-4 50.0 1.0
Steven Adams 16:53 5 8 4 0 2 1 2 2-5 40.0 0-0 0.0 1-2 50.0 21.0
Clint Capela 9:55 2 2 0 0 0 0 2 1-1 100.0 0-0 0.0 0-0 0.0 3.0
JD Davison 3:21 3 0 0 0 0 0 1 1-2 50.0 1-1 100.0 0-0 0.0 1.0
Tari Eason 20:47 20 6 0 0 0 0 2 7-12 58.3 4-6 66.7 2-2 100.0 13.0
Jeff Green 3:21 3 1 0 0 0 0 0 1-2 50.0 1-2 50.0 0-0 0.0 1.0
Aaron Holiday 3:21 0 0 2 0 1 0 0 0-1 0.0 0-1 0.0 0-0 0.0 1.0
Reed Sheppard 24:40 21 3 3 2 1 3 3 8-11 72.7 5-8 62.5 0-1 0.0 13.0
Jae'Sean Tate 8:21 2 1 1 0 0 0 2 1-1 100.0 0-0 0.0 0-0 0.0 0.0
Add Analysis Entry
No analysis entries yet

Add the first entry using the form above, or post via the API.