November 12, 2025 | TD Garden | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| MEM | BOS | Total | |
|---|---|---|---|
| Predicted | 102 | 118 | 220 |
| Actual | 95 | 131 | 226 |
| Diff | +7 | -13 | -6 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Wells | G | 24:23 | 5 | 4 | 0 | 2 | 0 | 0 | 2 | 2-10 | 20.0 | 1-5 | 20.0 | 0-0 | 0.0 | -27.0 |
| Vince Williams Jr. | G | 24:34 | 12 | 5 | 2 | 0 | 0 | 1 | 2 | 4-12 | 33.3 | 3-10 | 30.0 | 1-1 | 100.0 | -17.0 |
| Kentavious Caldwell-Pope | F | 18:42 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | -25.0 |
| Jaren Jackson Jr. | F | 23:17 | 18 | 2 | 0 | 1 | 1 | 3 | 5 | 7-15 | 46.7 | 1-3 | 33.3 | 3-3 | 100.0 | -28.0 |
| Jock Landale | C | 24:28 | 11 | 6 | 4 | 1 | 0 | 1 | 1 | 5-10 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -30.0 |
| Santi Aldama | 23:35 | 14 | 6 | 4 | 2 | 1 | 1 | 0 | 4-11 | 36.4 | 2-7 | 28.6 | 4-6 | 66.7 | 4.0 | |
| Cedric Coward | 25:34 | 12 | 6 | 3 | 0 | 0 | 2 | 2 | 3-12 | 25.0 | 1-6 | 16.7 | 5-6 | 83.3 | -19.0 | |
| PJ Hall | 7:02 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2-4 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | -5.0 | |
| GG Jackson | 7:02 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 2-6 | 33.3 | 0-2 | 0.0 | 2-3 | 66.7 | -5.0 | |
| John Konchar | 5:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Olivier-Maxence Prosper | 26:06 | 8 | 4 | 4 | 0 | 1 | 1 | 2 | 2-7 | 28.6 | 0-2 | 0.0 | 4-4 | 100.0 | -11.0 | |
| Cam Spencer | 29:23 | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 1-5 | 20.0 | 1-2 | 50.0 | 2-2 | 100.0 | -16.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payton Pritchard | G | 30:22 | 24 | 6 | 9 | 0 | 0 | 0 | 1 | 8-15 | 53.3 | 5-10 | 50.0 | 3-4 | 75.0 | 42.0 |
| Derrick White | G | 26:10 | 20 | 5 | 4 | 2 | 1 | 2 | 0 | 6-11 | 54.5 | 3-6 | 50.0 | 5-5 | 100.0 | 22.0 |
| Jaylen Brown | F | 25:18 | 19 | 6 | 6 | 0 | 0 | 2 | 2 | 8-16 | 50.0 | 2-5 | 40.0 | 1-2 | 50.0 | 29.0 |
| Jordan Walsh | F | 17:50 | 7 | 6 | 0 | 0 | 2 | 0 | 4 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | 0.0 | 19.0 |
| Neemias Queta | C | 20:02 | 13 | 8 | 2 | 1 | 1 | 0 | 2 | 6-6 | 100.0 | 0-0 | 0.0 | 1-1 | 100.0 | 27.0 |
| Luka Garza | 17:10 | 14 | 7 | 1 | 0 | 0 | 0 | 3 | 6-8 | 75.0 | 2-3 | 66.7 | 0-0 | 0.0 | 2.0 | |
| Hugo González | 8:12 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Ron Harper Jr. | 4:16 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | 0.0 | -1.0 | |
| Sam Hauser | 22:33 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 2-8 | 25.0 | 1-7 | 14.3 | 0-0 | 0.0 | 15.0 | |
| Josh Minott | 21:59 | 9 | 5 | 4 | 0 | 1 | 3 | 1 | 4-8 | 50.0 | 1-4 | 25.0 | 0-0 | 0.0 | 2.0 | |
| Baylor Scheierman | 11:32 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | 0.0 | 11.0 | |
| Anfernee Simons | 21:49 | 6 | 4 | 7 | 0 | 0 | 1 | 0 | 2-10 | 20.0 | 2-6 | 33.3 | 0-0 | 0.0 | -1.0 | |
| Xavier Tillman | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.