November 12, 2025 | Madison Square Garden | Final
This one didn't go great. We'll get 'em next time.
| ORL | NYK | Total | |
|---|---|---|---|
| Predicted | 108 | 117 | 225 |
| Actual | 124 | 107 | 231 |
| Diff | -16 | +10 | -6 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane | G | 33:55 | 22 | 6 | 8 | 0 | 0 | 3 | 4 | 7-15 | 46.7 | 3-6 | 50.0 | 5-5 | 100.0 | 13.0 |
| Jalen Suggs | G | 26:23 | 14 | 2 | 3 | 1 | 1 | 2 | 4 | 4-10 | 40.0 | 1-5 | 20.0 | 5-6 | 83.3 | 10.0 |
| Paolo Banchero | F | 12:00 | 4 | 4 | 2 | 1 | 1 | 1 | 0 | 1-4 | 25.0 | 0-0 | 0.0 | 2-2 | 100.0 | 9.0 |
| Franz Wagner | F | 36:49 | 28 | 9 | 4 | 2 | 1 | 0 | 2 | 10-22 | 45.5 | 2-7 | 28.6 | 6-8 | 75.0 | 21.0 |
| Wendell Carter Jr. | C | 31:25 | 13 | 8 | 2 | 0 | 0 | 4 | 4 | 6-8 | 75.0 | 1-2 | 50.0 | 0-0 | 0.0 | -3.0 |
| Goga Bitadze | 16:15 | 10 | 3 | 0 | 1 | 0 | 1 | 2 | 2-2 | 100.0 | 0-0 | 0.0 | 6-6 | 100.0 | 23.0 | |
| Anthony Black | 23:09 | 17 | 3 | 3 | 2 | 1 | 2 | 2 | 7-11 | 63.6 | 3-5 | 60.0 | 0-0 | 0.0 | 3.0 | |
| Tristan da Silva | 22:11 | 8 | 5 | 2 | 0 | 0 | 1 | 2 | 3-5 | 60.0 | 1-3 | 33.3 | 1-2 | 50.0 | 22.0 | |
| Jett Howard | 4:41 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | -1.0 | |
| Jonathan Isaac | 16:27 | 3 | 5 | 0 | 1 | 0 | 0 | 2 | 0-3 | 0.0 | 0-2 | 0.0 | 3-4 | 75.0 | -9.0 | |
| Tyus Jones | 13:01 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Noah Penda | 1:52 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Jase Richardson | 1:52 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikal Bridges | G | 27:60 | 6 | 2 | 2 | 2 | 0 | 0 | 2 | 3-9 | 33.3 | 0-3 | 0.0 | 0-0 | 0.0 | -19.0 |
| Jalen Brunson | G | 36:55 | 31 | 3 | 6 | 0 | 0 | 2 | 6 | 10-23 | 43.5 | 1-4 | 25.0 | 10-13 | 76.9 | -20.0 |
| OG Anunoby | F | 33:56 | 8 | 4 | 1 | 1 | 2 | 3 | 3 | 2-4 | 50.0 | 2-4 | 50.0 | 2-2 | 100.0 | 1.0 |
| Karl-Anthony Towns | F | 34:31 | 15 | 12 | 4 | 1 | 0 | 2 | 5 | 6-15 | 40.0 | 1-4 | 25.0 | 2-2 | 100.0 | -2.0 |
| Mitchell Robinson | C | 17:12 | 2 | 8 | 0 | 0 | 0 | 0 | 4 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -11.0 |
| Jordan Clarkson | 10:38 | 5 | 1 | 1 | 1 | 0 | 1 | 1 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | 0.0 | 4.0 | |
| Pacôme Dadiet | 1:52 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Mohamed Diawara | 1:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Josh Hart | 18:00 | 10 | 3 | 2 | 1 | 1 | 3 | 2 | 4-10 | 40.0 | 1-5 | 20.0 | 1-1 | 100.0 | -16.0 | |
| Ariel Hukporti | 1:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Tyler Kolek | 1:54 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Miles McBride | 20:42 | 9 | 1 | 1 | 2 | 0 | 3 | 1 | 3-8 | 37.5 | 2-5 | 40.0 | 1-2 | 50.0 | -9.0 | |
| Landry Shamet | 27:07 | 11 | 3 | 1 | 1 | 0 | 0 | 1 | 4-6 | 66.7 | 1-3 | 33.3 | 2-3 | 66.7 | -3.0 | |
| Guerschon Yabusele | 5:25 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | 0.0 | -4.0 |
Add the first entry using the form above, or post via the API.