November 12, 2025 | Little Caesars Arena | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| CHI | DET | Total | |
|---|---|---|---|
| Predicted | 107 | 118 | 225 |
| Actual | 113 | 124 | 237 |
| Diff | -6 | -6 | -12 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Huerter | G | 27:12 | 20 | 2 | 2 | 2 | 0 | 2 | 5 | 10-17 | 58.8 | 0-4 | 0.0 | 0-1 | 0.0 | -5.0 |
| Tre Jones | G | 30:18 | 11 | 2 | 5 | 3 | 0 | 2 | 1 | 3-6 | 50.0 | 0-0 | 0.0 | 5-8 | 62.5 | -12.0 |
| Matas Buzelis | F | 33:57 | 21 | 14 | 2 | 0 | 2 | 4 | 2 | 7-14 | 50.0 | 2-5 | 40.0 | 5-5 | 100.0 | 0.0 |
| Isaac Okoro | F | 31:44 | 15 | 4 | 2 | 0 | 3 | 1 | 2 | 5-7 | 71.4 | 2-2 | 100.0 | 3-4 | 75.0 | -5.0 |
| Nikola Vučević | C | 25:29 | 6 | 6 | 3 | 0 | 0 | 3 | 1 | 3-10 | 30.0 | 0-4 | 0.0 | 0-0 | 0.0 | -10.0 |
| Jevon Carter | 17:28 | 11 | 2 | 3 | 2 | 0 | 1 | 0 | 3-4 | 75.0 | 3-3 | 100.0 | 2-2 | 100.0 | -5.0 | |
| Ayo Dosunmu | 21:56 | 12 | 3 | 2 | 2 | 0 | 4 | 3 | 4-12 | 33.3 | 2-6 | 33.3 | 2-2 | 100.0 | -3.0 | |
| Josh Giddey | DNP - Injury/Illness | |||||||||||||||
| Julian Phillips | 4:05 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Jalen Smith | 13:54 | 9 | 4 | 0 | 0 | 0 | 0 | 2 | 3-8 | 37.5 | 3-5 | 60.0 | 0-0 | 0.0 | -7.0 | |
| Patrick Williams | 23:32 | 7 | 5 | 1 | 1 | 1 | 3 | 2 | 3-8 | 37.5 | 0-4 | 0.0 | 1-2 | 50.0 | -9.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniss Jenkins | G | 40:07 | 18 | 4 | 12 | 2 | 0 | 3 | 3 | 9-19 | 47.4 | 0-2 | 0.0 | 0-0 | 0.0 | 5.0 |
| Duncan Robinson | G | 28:25 | 23 | 2 | 1 | 1 | 0 | 1 | 6 | 8-13 | 61.5 | 7-10 | 70.0 | 0-0 | 0.0 | 20.0 |
| Javonte Green | F | 32:03 | 9 | 4 | 0 | 1 | 0 | 3 | 2 | 3-7 | 42.9 | 0-2 | 0.0 | 3-7 | 42.9 | 16.0 |
| Ronald Holland II | F | 28:29 | 9 | 6 | 1 | 3 | 0 | 2 | 2 | 4-11 | 36.4 | 1-3 | 33.3 | 0-0 | 0.0 | 14.0 |
| Paul Reed | C | 30:45 | 28 | 13 | 6 | 4 | 1 | 4 | 3 | 11-13 | 84.6 | 2-2 | 100.0 | 4-4 | 100.0 | 26.0 |
| Jalen Duren | DNP - Injury/Illness | |||||||||||||||
| Bobi Klintman | 13:51 | 6 | 6 | 1 | 0 | 0 | 2 | 3 | 2-7 | 28.6 | 2-6 | 33.3 | 0-0 | 0.0 | -11.0 | |
| Chaz Lanier | 18:20 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 1-4 | 25.0 | 1-4 | 25.0 | 3-3 | 100.0 | -4.0 | |
| Caris LeVert | 21:54 | 17 | 1 | 5 | 1 | 2 | 3 | 2 | 8-11 | 72.7 | 0-1 | 0.0 | 1-2 | 50.0 | 3.0 | |
| Wendell Moore Jr. | 9:55 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Tolu Smith | 16:11 | 6 | 7 | 2 | 0 | 1 | 0 | 2 | 3-4 | 75.0 | 0-0 | 0.0 | 0-0 | 0.0 | -14.0 | |
Add the first entry using the form above, or post via the API.