November 11, 2025 | Delta Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| IND | UTA | Total | |
|---|---|---|---|
| Predicted | 113 | 117 | 230 |
| Actual | 128 | 152 | 280 |
| Diff | -15 | -35 | -50 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Nembhard | G | 29:31 | 25 | 2 | 7 | 0 | 0 | 1 | 5 | 9-15 | 60.0 | 3-6 | 50.0 | 4-4 | 100.0 | -8.0 |
| Aaron Nesmith | G | 31:53 | 17 | 4 | 7 | 1 | 1 | 0 | 3 | 5-14 | 35.7 | 4-9 | 44.4 | 3-3 | 100.0 | -10.0 |
| Pascal Siakam | F | 35:05 | 27 | 5 | 4 | 0 | 1 | 2 | 3 | 9-16 | 56.3 | 2-4 | 50.0 | 7-7 | 100.0 | -10.0 |
| RayJ Dennis | DNP - Coach's Decision | |||||||||||||||
| Jay Huff | 11:08 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 1-5 | 20.0 | 1-5 | 20.0 | 0-2 | 0.0 | -14.0 | |
| Isaiah Jackson | 22:37 | 12 | 10 | 2 | 2 | 0 | 1 | 5 | 6-9 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | -12.0 | |
| T.J. McConnell | 11:26 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 6-12 | 50.0 | 0-2 | 0.0 | 0-0 | 0.0 | -15.0 | |
| Taelon Peter | DNP - Coach's Decision | |||||||||||||||
| Ben Sheppard | 17:02 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 2-5 | 40.0 | 0-3 | 0.0 | 0-0 | 0.0 | -11.0 | |
| Jarace Walker | 22:07 | 11 | 1 | 0 | 1 | 1 | 3 | 1 | 1-8 | 12.5 | 0-5 | 0.0 | 9-9 | 100.0 | -20.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ace Bailey | G | 25:35 | 20 | 4 | 1 | 0 | 0 | 1 | 3 | 7-13 | 53.8 | 4-8 | 50.0 | 2-2 | 100.0 | 9.0 |
| Keyonte George | G | 26:44 | 10 | 5 | 7 | 0 | 0 | 3 | 5 | 3-12 | 25.0 | 0-3 | 0.0 | 4-4 | 100.0 | -2.0 |
| Lauri Markkanen | F | 34:34 | 35 | 3 | 2 | 0 | 1 | 0 | 4 | 13-19 | 68.4 | 5-7 | 71.4 | 4-5 | 80.0 | 12.0 |
| Svi Mykhailiuk | F | 27:17 | 20 | 4 | 4 | 0 | 1 | 1 | 1 | 8-10 | 80.0 | 3-5 | 60.0 | 1-1 | 100.0 | 9.0 |
| Jusuf Nurkić | C | 30:44 | 11 | 11 | 4 | 0 | 0 | 3 | 3 | 3-6 | 50.0 | 0-0 | 0.0 | 5-6 | 83.3 | 15.0 |
| Walter Clayton Jr. | 12:09 | 8 | 0 | 3 | 0 | 0 | 2 | 2 | 1-3 | 33.3 | 1-3 | 33.3 | 5-5 | 100.0 | 7.0 | |
| Isaiah Collier | 26:55 | 14 | 6 | 11 | 0 | 1 | 2 | 4 | 5-6 | 83.3 | 1-2 | 50.0 | 3-4 | 75.0 | 24.0 | |
| Kyle Filipowski | 20:12 | 16 | 7 | 3 | 0 | 0 | 1 | 2 | 4-8 | 50.0 | 1-3 | 33.3 | 7-8 | 87.5 | 15.0 | |
| Elijah Harkless | 1:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Taylor Hendricks | DND - Injury/Illness | |||||||||||||||
| Brice Sensabaugh | 15:58 | 16 | 4 | 1 | 2 | 0 | 1 | 0 | 6-11 | 54.5 | 4-9 | 44.4 | 0-0 | 0.0 | 14.0 | |
| Cody Williams | 18:38 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | 0.0 | 14.0 | |
Add the first entry using the form above, or post via the API.