November 11, 2025 | Paycom Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| GSW | OKC | Total | |
|---|---|---|---|
| Predicted | 100 | 117 | 218 |
| Actual | 102 | 126 | 228 |
| Diff | -2 | -9 | -10 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Butler III | G | 22:10 | 12 | 3 | 2 | 3 | 0 | 1 | 0 | 2-3 | 66.7 | 0-1 | 0.0 | 8-8 | 100.0 | -15.0 |
| Stephen Curry | G | 19:59 | 11 | 1 | 0 | 1 | 0 | 1 | 5 | 4-13 | 30.8 | 1-5 | 20.0 | 2-3 | 66.7 | -23.0 |
| Draymond Green | F | 21:55 | 3 | 2 | 4 | 1 | 0 | 3 | 4 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | 0.0 | -21.0 |
| Jonathan Kuminga | F | 23:43 | 13 | 3 | 4 | 0 | 1 | 5 | 0 | 6-9 | 66.7 | 0-0 | 0.0 | 1-2 | 50.0 | -20.0 |
| Quinten Post | C | 16:35 | 6 | 3 | 2 | 0 | 1 | 1 | 1 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | 0.0 | 1.0 |
| Buddy Hield | 11:40 | 4 | 0 | 4 | 2 | 0 | 2 | 2 | 1-3 | 33.3 | 0-2 | 0.0 | 2-3 | 66.7 | -11.0 | |
| Trayce Jackson-Davis | 22:20 | 6 | 6 | 1 | 0 | 1 | 6 | 4 | 2-4 | 50.0 | 0-0 | 0.0 | 2-4 | 50.0 | -12.0 | |
| Moses Moody | 20:06 | 10 | 0 | 0 | 1 | 1 | 1 | 0 | 3-6 | 50.0 | 2-4 | 50.0 | 2-2 | 100.0 | -25.0 | |
| Gary Payton II | 14:58 | 2 | 6 | 3 | 2 | 0 | 0 | 0 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 9.0 | |
| Brandin Podziemski | 20:34 | 10 | 4 | 1 | 3 | 0 | 0 | 5 | 3-6 | 50.0 | 2-2 | 100.0 | 2-2 | 100.0 | -21.0 | |
| Will Richard | 22:01 | 9 | 0 | 1 | 1 | 0 | 0 | 4 | 3-6 | 50.0 | 3-5 | 60.0 | 0-1 | 0.0 | -4.0 | |
| Gui Santos | 12:00 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | 11.0 | |
| Pat Spencer | 12:00 | 12 | 1 | 1 | 1 | 0 | 0 | 2 | 3-8 | 37.5 | 2-4 | 50.0 | 4-4 | 100.0 | 11.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | G | 28:29 | 28 | 5 | 11 | 3 | 1 | 2 | 2 | 9-19 | 47.4 | 3-6 | 50.0 | 7-8 | 87.5 | 25.0 |
| Ajay Mitchell | G | 30:54 | 17 | 3 | 2 | 1 | 1 | 1 | 3 | 6-13 | 46.2 | 2-4 | 50.0 | 3-4 | 75.0 | 6.0 |
| Chet Holmgren | F | 24:39 | 23 | 11 | 2 | 0 | 1 | 2 | 3 | 9-9 | 100.0 | 2-2 | 100.0 | 3-3 | 100.0 | 23.0 |
| Cason Wallace | F | 20:45 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | 0.0 | 25.0 |
| Isaiah Hartenstein | C | 19:33 | 8 | 7 | 2 | 0 | 1 | 3 | 2 | 4-5 | 80.0 | 0-0 | 0.0 | 0-0 | 0.0 | 13.0 |
| Brooks Barnhizer | 15:36 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 2-4 | 50.0 | -15.0 | |
| Alex Caruso | 15:16 | 8 | 2 | 3 | 5 | 0 | 3 | 1 | 3-6 | 50.0 | 2-3 | 66.7 | 0-0 | 0.0 | 25.0 | |
| Ousmane Dieng | 20:15 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 1-5 | 20.0 | 1-3 | 33.3 | 2-2 | 100.0 | -4.0 | |
| Luguentz Dort | DND - Injury/Illness | |||||||||||||||
| Isaiah Joe | 29:07 | 18 | 1 | 1 | 0 | 0 | 3 | 4 | 4-11 | 36.4 | 3-9 | 33.3 | 7-7 | 100.0 | 8.0 | |
| Jaylin Williams | 30:03 | 12 | 6 | 5 | 1 | 0 | 2 | 2 | 4-7 | 57.1 | 2-5 | 40.0 | 2-3 | 66.7 | 10.0 | |
Add the first entry using the form above, or post via the API.