November 11, 2025 | Madison Square Garden | Final
Called the winner at least. The scores... we don't talk about the scores.
| MEM | NYK | Total | |
|---|---|---|---|
| Predicted | 106 | 120 | 226 |
| Actual | 120 | 133 | 253 |
| Diff | -14 | -13 | -27 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ja Morant | G | 33:32 | 16 | 3 | 10 | 0 | 0 | 8 | 3 | 4-14 | 28.6 | 2-6 | 33.3 | 6-6 | 100.0 | -17.0 |
| Jaylen Wells | G | 29:09 | 18 | 3 | 4 | 2 | 0 | 1 | 1 | 7-11 | 63.6 | 4-7 | 57.1 | 0-0 | 0.0 | -6.0 |
| Kentavious Caldwell-Pope | F | 15:12 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | -19.0 |
| Jaren Jackson Jr. | F | 29:40 | 19 | 6 | 3 | 0 | 0 | 5 | 6 | 7-14 | 50.0 | 2-4 | 50.0 | 3-4 | 75.0 | 7.0 |
| Jock Landale | C | 25:51 | 8 | 8 | 1 | 0 | 1 | 1 | 4 | 4-7 | 57.1 | 0-2 | 0.0 | 0-0 | 0.0 | -14.0 |
| Santi Aldama | 30:09 | 19 | 7 | 3 | 0 | 0 | 0 | 2 | 8-10 | 80.0 | 1-3 | 33.3 | 2-4 | 50.0 | -11.0 | |
| Cedric Coward | 30:11 | 11 | 3 | 5 | 2 | 2 | 2 | 1 | 3-10 | 30.0 | 0-5 | 0.0 | 5-6 | 83.3 | -5.0 | |
| PJ Hall | DNP - Coach's Decision | |||||||||||||||
| GG Jackson | DNP - Coach's Decision | |||||||||||||||
| John Konchar | 3:12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -17.0 | |
| Olivier-Maxence Prosper | DNP - Coach's Decision | |||||||||||||||
| Cam Spencer | 18:47 | 11 | 2 | 4 | 1 | 0 | 0 | 2 | 4-8 | 50.0 | 2-5 | 40.0 | 1-1 | 100.0 | 10.0 | |
| Vince Williams Jr. | 24:17 | 14 | 9 | 6 | 0 | 0 | 5 | 0 | 4-7 | 57.1 | 3-5 | 60.0 | 3-3 | 100.0 | 7.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Brunson | G | 36:08 | 32 | 5 | 10 | 0 | 0 | 6 | 1 | 11-19 | 57.9 | 6-9 | 66.7 | 4-4 | 100.0 | 22.0 |
| Landry Shamet | G | 20:52 | 10 | 1 | 0 | 1 | 0 | 0 | 4 | 3-5 | 60.0 | 2-4 | 50.0 | 2-2 | 100.0 | -11.0 |
| OG Anunoby | F | 35:34 | 16 | 4 | 3 | 2 | 0 | 4 | 5 | 7-17 | 41.2 | 1-10 | 10.0 | 1-2 | 50.0 | 24.0 |
| Mikal Bridges | F | 38:03 | 22 | 7 | 5 | 4 | 0 | 0 | 0 | 8-17 | 47.1 | 3-9 | 33.3 | 3-4 | 75.0 | 1.0 |
| Karl-Anthony Towns | C | 31:40 | 21 | 13 | 4 | 3 | 2 | 2 | 4 | 7-17 | 41.2 | 3-8 | 37.5 | 4-5 | 80.0 | 0.0 |
| Jordan Clarkson | 16:46 | 13 | 3 | 2 | 0 | 0 | 1 | 3 | 5-7 | 71.4 | 3-5 | 60.0 | 0-0 | 0.0 | 8.0 | |
| Pacôme Dadiet | DNP - Coach's Decision | |||||||||||||||
| Mohamed Diawara | DNP - Coach's Decision | |||||||||||||||
| Josh Hart | 30:19 | 8 | 4 | 8 | 2 | 0 | 1 | 4 | 2-7 | 28.6 | 1-3 | 33.3 | 3-3 | 100.0 | 6.0 | |
| Ariel Hukporti | DNP - Coach's Decision | |||||||||||||||
| Trey Jemison III | DNP - Coach's Decision | |||||||||||||||
| Tyler Kolek | DNP - Coach's Decision | |||||||||||||||
| Miles McBride | 15:39 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 3-6 | 50.0 | 3-6 | 50.0 | 0-0 | 0.0 | 2.0 | |
| Guerschon Yabusele | 14:59 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 13.0 | |
Add the first entry using the form above, or post via the API.