November 11, 2025 | Barclays Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| TOR | BKN | Total | |
|---|---|---|---|
| Predicted | 114 | 102 | 216 |
| Actual | 119 | 109 | 228 |
| Diff | -5 | -7 | -12 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett | G | 28:31 | 13 | 4 | 6 | 0 | 0 | 1 | 2 | 6-21 | 28.6 | 0-7 | 0.0 | 1-1 | 100.0 | 7.0 |
| Immanuel Quickley | G | 31:40 | 24 | 8 | 5 | 2 | 0 | 1 | 2 | 10-17 | 58.8 | 3-8 | 37.5 | 1-2 | 50.0 | 20.0 |
| Scottie Barnes | F | 30:38 | 15 | 11 | 5 | 1 | 1 | 2 | 5 | 6-9 | 66.7 | 0-1 | 0.0 | 3-3 | 100.0 | 10.0 |
| Brandon Ingram | F | 32:42 | 25 | 5 | 4 | 1 | 1 | 0 | 1 | 8-17 | 47.1 | 1-6 | 16.7 | 8-9 | 88.9 | -1.0 |
| Jakob Poeltl | C | 29:36 | 12 | 10 | 2 | 1 | 2 | 0 | 4 | 5-6 | 83.3 | 0-0 | 0.0 | 2-4 | 50.0 | 15.0 |
| Jamison Battle | 13:06 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0.0 | |
| Gradey Dick | 19:47 | 6 | 3 | 2 | 0 | 0 | 1 | 1 | 3-7 | 42.9 | 0-4 | 0.0 | 0-0 | 0.0 | 8.0 | |
| Jonathan Mogbo | 1:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Collin Murray-Boyles | 19:36 | 9 | 4 | 1 | 0 | 0 | 0 | 5 | 2-2 | 100.0 | 1-1 | 100.0 | 4-4 | 100.0 | -2.0 | |
| Jamal Shead | 17:47 | 6 | 1 | 5 | 0 | 0 | 2 | 0 | 2-4 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | -4.0 | |
| Garrett Temple | DNP - Coach's Decision | |||||||||||||||
| Ja'Kobe Walter | 15:08 | 6 | 1 | 0 | 0 | 0 | 1 | 3 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | 0.0 | 2.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Egor Dëmin | G | 27:31 | 16 | 4 | 5 | 1 | 0 | 1 | 2 | 5-11 | 45.5 | 4-8 | 50.0 | 2-2 | 100.0 | -4.0 |
| Terance Mann | G | 32:28 | 9 | 3 | 4 | 0 | 0 | 1 | 3 | 3-8 | 37.5 | 1-1 | 100.0 | 2-2 | 100.0 | 1.0 |
| Noah Clowney | F | 34:42 | 18 | 8 | 3 | 2 | 2 | 4 | 3 | 4-9 | 44.4 | 2-7 | 28.6 | 8-9 | 88.9 | -8.0 |
| Michael Porter Jr. | F | 35:41 | 21 | 6 | 3 | 0 | 1 | 3 | 3 | 5-14 | 35.7 | 1-6 | 16.7 | 10-10 | 100.0 | -2.0 |
| Nic Claxton | C | 35:28 | 21 | 8 | 4 | 2 | 2 | 2 | 3 | 8-14 | 57.1 | 0-0 | 0.0 | 5-5 | 100.0 | -1.0 |
| Tyson Etienne | 2:10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 5.0 | |
| Drake Powell | 21:31 | 6 | 1 | 3 | 2 | 0 | 1 | 2 | 2-6 | 33.3 | 2-4 | 50.0 | 0-0 | 0.0 | -18.0 | |
| Ben Saraf | 2:10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Ziaire Williams | 17:00 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0-8 | 0.0 | 0-7 | 0.0 | 2-2 | 100.0 | -18.0 | |
| Jalen Wilson | 15:35 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 3-7 | 42.9 | 3-5 | 60.0 | 0-0 | 0.0 | -11.0 | |
| Danny Wolf | 2:10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 5.0 |
Add the first entry using the form above, or post via the API.