November 10, 2025 | Mortgage Matchup Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| NOP | PHX | Total | |
|---|---|---|---|
| Predicted | 108 | 115 | 223 |
| Actual | 98 | 121 | 219 |
| Diff | +10 | -6 | +4 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Fears | G | 30:41 | 15 | 2 | 1 | 2 | 0 | 5 | 2 | 4-13 | 30.8 | 3-6 | 50.0 | 4-4 | 100.0 | -11.0 |
| Herbert Jones | G | 28:33 | 7 | 2 | 4 | 1 | 0 | 1 | 2 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | 0.0 | -10.0 |
| Saddiq Bey | F | 29:05 | 15 | 7 | 0 | 1 | 0 | 0 | 2 | 6-14 | 42.9 | 2-6 | 33.3 | 1-2 | 50.0 | -17.0 |
| Trey Murphy III | F | 32:53 | 21 | 10 | 4 | 2 | 0 | 6 | 2 | 6-14 | 42.9 | 2-7 | 28.6 | 7-9 | 77.8 | -13.0 |
| Kevon Looney | C | 16:19 | 2 | 6 | 2 | 1 | 1 | 0 | 2 | 1-4 | 25.0 | 0-0 | 0.0 | 0-0 | 0.0 | -7.0 |
| Jose Alvarado | 23:22 | 8 | 3 | 4 | 2 | 0 | 1 | 3 | 2-6 | 33.3 | 1-3 | 33.3 | 3-4 | 75.0 | -11.0 | |
| Jordan Hawkins | 16:00 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 1-3 | 33.3 | -18.0 | |
| DeAndre Jordan | DNP - Coach's Decision | |||||||||||||||
| Karlo Matković | 16:43 | 11 | 2 | 2 | 0 | 1 | 0 | 2 | 4-5 | 80.0 | 1-2 | 50.0 | 2-2 | 100.0 | -11.0 | |
| Bryce McGowens | 5:17 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Yves Missi | DNP - Coach's Decision | |||||||||||||||
| Micah Peavy | 16:09 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Derik Queen | 24:58 | 12 | 6 | 1 | 2 | 0 | 3 | 3 | 5-10 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | -11.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayson Allen | G | 27:31 | 42 | 2 | 4 | 3 | 0 | 1 | 0 | 12-17 | 70.6 | 10-15 | 66.7 | 8-10 | 80.0 | 22.0 |
| Devin Booker | G | 26:35 | 19 | 0 | 3 | 1 | 0 | 3 | 0 | 8-13 | 61.5 | 0-2 | 0.0 | 3-3 | 100.0 | 4.0 |
| Dillon Brooks | F | 25:37 | 18 | 5 | 0 | 1 | 0 | 3 | 2 | 4-13 | 30.8 | 1-6 | 16.7 | 9-10 | 90.0 | 7.0 |
| Royce O'Neale | F | 23:06 | 14 | 5 | 2 | 1 | 1 | 1 | 3 | 5-9 | 55.6 | 4-8 | 50.0 | 0-0 | 0.0 | 21.0 |
| Mark Williams | C | 20:14 | 2 | 7 | 1 | 1 | 2 | 0 | 2 | 0-1 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 8.0 |
| Ryan Dunn | 23:34 | 2 | 4 | 3 | 0 | 1 | 3 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-2 | 0.0 | 2.0 | |
| Rasheer Fleming | 8:40 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | -2.0 | |
| Collin Gillespie | 13:23 | 6 | 1 | 5 | 1 | 0 | 2 | 1 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | 0.0 | 20.0 | |
| Jordan Goodwin | 23:08 | 4 | 5 | 4 | 3 | 0 | 1 | 2 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Oso Ighodaro | 19:10 | 2 | 5 | 4 | 0 | 1 | 2 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 0-1 | 0.0 | 8.0 | |
| Isaiah Livers | 11:15 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 14.0 | |
| Khaman Maluach | 4:28 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Nick Richards | 8:23 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 2-3 | 66.7 | 7.0 |
Add the first entry using the form above, or post via the API.