November 10, 2025 | United Center | Final
Nailed it. Called the winner and basically the exact score. You're welcome.
| SAS | CHI | Total | |
|---|---|---|---|
| Predicted | 124 | 114 | 238 |
| Actual | 121 | 117 | 238 |
| Diff | +3 | -3 | 0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon Castle | G | 31:46 | 19 | 5 | 11 | 3 | 0 | 1 | 3 | 8-18 | 44.4 | 1-3 | 33.3 | 2-2 | 100.0 | 15.0 |
| De'Aaron Fox | G | 36:48 | 21 | 4 | 5 | 0 | 0 | 6 | 3 | 8-14 | 57.1 | 1-6 | 16.7 | 4-4 | 100.0 | -3.0 |
| Harrison Barnes | F | 27:56 | 7 | 3 | 2 | 1 | 1 | 1 | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 2-3 | 66.7 | 11.0 |
| Devin Vassell | F | 21:11 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2.0 |
| Victor Wembanyama | C | 35:55 | 38 | 12 | 5 | 1 | 5 | 3 | 4 | 11-19 | 57.9 | 6-9 | 66.7 | 10-10 | 100.0 | 13.0 |
| Bismack Biyombo | DNP - Coach's Decision | |||||||||||||||
| Carter Bryant | 3:45 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Julian Champagnie | 22:16 | 0 | 2 | 1 | 3 | 0 | 3 | 0 | 0-5 | 0.0 | 0-5 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Keldon Johnson | 19:19 | 10 | 7 | 1 | 1 | 0 | 1 | 2 | 5-9 | 55.6 | 0-1 | 0.0 | 0-0 | 0.0 | -6.0 | |
| David Jones Garcia | DNP - Coach's Decision | |||||||||||||||
| Luke Kornet | 20:08 | 16 | 7 | 2 | 0 | 1 | 0 | 1 | 6-6 | 100.0 | 0-0 | 0.0 | 4-6 | 66.7 | 8.0 | |
| Jordan McLaughlin | DNP - Coach's Decision | |||||||||||||||
| Kelly Olynyk | 3:45 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Jeremy Sochan | 10:09 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | -10.0 | |
| Lindy Waters III | 7:02 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | -6.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Huerter | G | 33:29 | 23 | 5 | 5 | 0 | 1 | 1 | 3 | 8-14 | 57.1 | 4-9 | 44.4 | 3-4 | 75.0 | -1.0 |
| Tre Jones | G | 33:13 | 20 | 7 | 7 | 2 | 0 | 1 | 2 | 8-15 | 53.3 | 0-2 | 0.0 | 4-4 | 100.0 | -18.0 |
| Matas Buzelis | F | 24:45 | 15 | 5 | 0 | 1 | 1 | 1 | 4 | 5-9 | 55.6 | 2-3 | 66.7 | 3-4 | 75.0 | -8.0 |
| Isaac Okoro | F | 20:49 | 2 | 2 | 3 | 0 | 1 | 2 | 5 | 0-5 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | -3.0 |
| Nikola Vučević | C | 28:36 | 11 | 8 | 6 | 0 | 0 | 1 | 2 | 4-14 | 28.6 | 3-5 | 60.0 | 0-2 | 0.0 | -14.0 |
| Jevon Carter | 8:03 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | 0.0 | 8.0 | |
| Ayo Dosunmu | 32:60 | 20 | 2 | 5 | 2 | 1 | 1 | 0 | 6-12 | 50.0 | 3-5 | 60.0 | 5-5 | 100.0 | 0.0 | |
| Noa Essengue | DNP - Coach's Decision | |||||||||||||||
| Julian Phillips | 9:03 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Jalen Smith | 21:21 | 11 | 12 | 2 | 0 | 0 | 1 | 2 | 5-13 | 38.5 | 1-4 | 25.0 | 0-0 | 0.0 | 2.0 | |
| Patrick Williams | 25:15 | 5 | 2 | 0 | 4 | 0 | 3 | 2 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 9.0 | |
Add the first entry using the form above, or post via the API.