November 10, 2025 | Little Caesars Arena | Final
Called the winner at least. The scores... we don't talk about the scores.
| WAS | DET | Total | |
|---|---|---|---|
| Predicted | 101 | 121 | 223 |
| Actual | 135 | 137 | 272 |
| Diff | -34 | -16 | -49 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tre Johnson | G | 23:15 | 10 | 4 | 3 | 0 | 0 | 1 | 0 | 4-7 | 57.1 | 1-2 | 50.0 | 1-1 | 100.0 | -1.0 |
| CJ McCollum | G | 42:50 | 42 | 6 | 4 | 1 | 0 | 4 | 3 | 14-25 | 56.0 | 5-10 | 50.0 | 9-11 | 81.8 | 9.0 |
| Kyshawn George | F | 29:14 | 14 | 4 | 6 | 0 | 1 | 3 | 5 | 5-10 | 50.0 | 1-5 | 20.0 | 3-4 | 75.0 | 3.0 |
| Khris Middleton | F | 26:28 | 6 | 3 | 2 | 3 | 0 | 2 | 4 | 3-10 | 30.0 | 0-3 | 0.0 | 0-0 | 0.0 | -10.0 |
| Alex Sarr | C | 37:19 | 15 | 15 | 2 | 1 | 2 | 3 | 5 | 7-16 | 43.8 | 1-5 | 20.0 | 0-0 | 0.0 | -4.0 |
| Marvin Bagley III | 15:39 | 9 | 2 | 1 | 3 | 3 | 3 | 1 | 4-6 | 66.7 | 1-1 | 100.0 | 0-0 | 0.0 | 3.0 | |
| Bub Carrington | 34:46 | 11 | 7 | 5 | 0 | 0 | 3 | 5 | 4-7 | 57.1 | 3-5 | 60.0 | 0-0 | 0.0 | -11.0 | |
| Justin Champagnie | 2:52 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-2 | 0.0 | -11.0 | |
| Anthony Gill | DNP - Coach's Decision | |||||||||||||||
| AJ Johnson | DNP - Coach's Decision | |||||||||||||||
| Corey Kispert | 22:52 | 8 | 3 | 2 | 0 | 0 | 0 | 1 | 3-3 | 100.0 | 2-2 | 100.0 | 0-0 | 0.0 | 9.0 | |
| Will Riley | DNP - Coach's Decision | |||||||||||||||
| Tristan Vukcevic | DNP - Coach's Decision | |||||||||||||||
| Cam Whitmore | 29:19 | 20 | 2 | 1 | 2 | 0 | 1 | 3 | 6-11 | 54.5 | 1-5 | 20.0 | 7-8 | 87.5 | 3.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | G | 44:35 | 46 | 12 | 11 | 5 | 2 | 2 | 4 | 14-45 | 31.1 | 2-11 | 18.2 | 16-18 | 88.9 | 10.0 |
| Duncan Robinson | G | 37:50 | 13 | 3 | 2 | 1 | 0 | 0 | 1 | 5-11 | 45.5 | 3-9 | 33.3 | 0-0 | 0.0 | 1.0 |
| Javonte Green | F | 38:02 | 11 | 11 | 3 | 1 | 2 | 2 | 0 | 4-11 | 36.4 | 1-5 | 20.0 | 2-2 | 100.0 | 10.0 |
| Ronald Holland II | F | 23:39 | 5 | 1 | 1 | 1 | 0 | 2 | 4 | 1-4 | 25.0 | 0-3 | 0.0 | 3-3 | 100.0 | -14.0 |
| Jalen Duren | C | 39:49 | 19 | 14 | 3 | 2 | 0 | 5 | 2 | 6-10 | 60.0 | 0-0 | 0.0 | 7-11 | 63.6 | -6.0 |
| Daniss Jenkins | 33:60 | 24 | 8 | 3 | 4 | 0 | 2 | 3 | 9-17 | 52.9 | 4-6 | 66.7 | 2-2 | 100.0 | 8.0 | |
| Bobi Klintman | 7:06 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | 0.0 | -5.0 | |
| Chaz Lanier | 26:32 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 3-7 | 42.9 | 2-5 | 40.0 | 0-0 | 0.0 | -2.0 | |
| Wendell Moore Jr. | DNP - Coach's Decision | |||||||||||||||
| Paul Reed | 13:29 | 8 | 9 | 0 | 1 | 1 | 0 | 3 | 4-5 | 80.0 | 0-0 | 0.0 | 0-2 | 0.0 | 8.0 | |
| Tolu Smith | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.