November 09, 2025 | Chase Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| IND | GSW | Total | |
|---|---|---|---|
| Predicted | 103 | 115 | 218 |
| Actual | 83 | 114 | 197 |
| Diff | +20 | +1 | +21 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Nembhard | G | 29:44 | 14 | 2 | 9 | 2 | 0 | 2 | 3 | 5-16 | 31.3 | 2-9 | 22.2 | 2-2 | 100.0 | -10.0 |
| Ben Sheppard | G | 26:54 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 1-10 | 10.0 | 1-6 | 16.7 | 0-0 | 0.0 | -17.0 |
| Jay Huff | F | 21:38 | 12 | 11 | 2 | 0 | 3 | 1 | 5 | 5-11 | 45.5 | 2-6 | 33.3 | 0-2 | 0.0 | -21.0 |
| Jarace Walker | F | 31:33 | 12 | 2 | 0 | 0 | 1 | 6 | 3 | 4-14 | 28.6 | 3-6 | 50.0 | 1-1 | 100.0 | -11.0 |
| Isaiah Jackson | C | 21:01 | 12 | 6 | 1 | 0 | 1 | 2 | 2 | 6-9 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | -13.0 |
| RayJ Dennis | 6:26 | 5 | 1 | 0 | 0 | 0 | 3 | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -11.0 | |
| Aaron Nesmith | DND - Injury/Illness | |||||||||||||||
| Taelon Peter | 6:26 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | -11.0 | |
| Pascal Siakam | DND - Rest | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Butler III | G | 30:06 | 21 | 9 | 7 | 2 | 1 | 1 | 1 | 10-15 | 66.7 | 0-0 | 0.0 | 1-4 | 25.0 | 19.0 |
| Brandin Podziemski | G | 31:40 | 14 | 6 | 1 | 2 | 0 | 2 | 3 | 4-11 | 36.4 | 1-6 | 16.7 | 5-6 | 83.3 | 22.0 |
| Draymond Green | F | 24:39 | 3 | 2 | 3 | 0 | 0 | 4 | 2 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | 14.0 |
| Jonathan Kuminga | F | 20:22 | 5 | 8 | 2 | 0 | 0 | 1 | 0 | 1-9 | 11.1 | 0-5 | 0.0 | 3-6 | 50.0 | 2.0 |
| Quinten Post | C | 24:03 | 14 | 8 | 2 | 1 | 0 | 0 | 0 | 4-10 | 40.0 | 2-7 | 28.6 | 4-5 | 80.0 | 17.0 |
| Buddy Hield | 19:46 | 8 | 4 | 2 | 1 | 0 | 0 | 2 | 3-7 | 42.9 | 0-3 | 0.0 | 2-2 | 100.0 | 4.0 | |
| Al Horford | 18:02 | 12 | 4 | 1 | 0 | 3 | 2 | 1 | 4-6 | 66.7 | 4-6 | 66.7 | 0-0 | 0.0 | 9.0 | |
| Trayce Jackson-Davis | 5:00 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2-2 | 100.0 | 0-0 | 0.0 | 0-1 | 0.0 | 8.0 | |
| Moses Moody | 22:59 | 13 | 3 | 1 | 2 | 1 | 0 | 4 | 4-11 | 36.4 | 3-9 | 33.3 | 2-3 | 66.7 | 22.0 | |
| Gary Payton II | 3:52 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Will Richard | 19:29 | 15 | 3 | 1 | 1 | 0 | 0 | 1 | 4-8 | 50.0 | 0-2 | 0.0 | 7-8 | 87.5 | 19.0 | |
| Gui Santos | 3:52 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 4.0 | |
| Pat Spencer | 16:11 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 11.0 |
Add the first entry using the form above, or post via the API.