November 09, 2025 | Xfinity Mobile Arena | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| DET | PHI | Total | |
|---|---|---|---|
| Predicted | 114 | 102 | 217 |
| Actual | 111 | 108 | 219 |
| Diff | +3 | -6 | -2 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | G | 40:37 | 26 | 4 | 11 | 1 | 0 | 5 | 4 | 9-20 | 45.0 | 1-4 | 25.0 | 7-9 | 77.8 | 13.0 |
| Duncan Robinson | G | 29:60 | 17 | 1 | 1 | 3 | 0 | 0 | 6 | 5-11 | 45.5 | 4-9 | 44.4 | 3-3 | 100.0 | 1.0 |
| Ronald Holland II | F | 33:11 | 9 | 4 | 1 | 2 | 0 | 1 | 1 | 3-15 | 20.0 | 2-7 | 28.6 | 1-2 | 50.0 | 8.0 |
| Ausar Thompson | F | 33:54 | 14 | 5 | 4 | 3 | 0 | 2 | 1 | 6-10 | 60.0 | 1-1 | 100.0 | 1-3 | 33.3 | -11.0 |
| Jalen Duren | C | 37:23 | 21 | 16 | 1 | 2 | 2 | 3 | 5 | 8-11 | 72.7 | 0-0 | 0.0 | 5-7 | 71.4 | 6.0 |
| Javonte Green | 28:13 | 6 | 2 | 2 | 1 | 0 | 2 | 2 | 2-5 | 40.0 | 1-3 | 33.3 | 1-2 | 50.0 | 4.0 | |
| Daniss Jenkins | DNP - Coach's Decision | |||||||||||||||
| Bobi Klintman | 5:36 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -11.0 | |
| Chaz Lanier | DNP - Coach's Decision | |||||||||||||||
| Caris LeVert | 20:29 | 14 | 0 | 3 | 0 | 1 | 1 | 0 | 4-6 | 66.7 | 4-5 | 80.0 | 2-2 | 100.0 | 8.0 | |
| Paul Reed | 10:37 | 4 | 5 | 0 | 0 | 2 | 0 | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Tolu Smith | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | G | 31:41 | 11 | 6 | 2 | 1 | 1 | 5 | 4 | 3-9 | 33.3 | 1-2 | 50.0 | 4-6 | 66.7 | 6.0 |
| Tyrese Maxey | G | 38:08 | 33 | 4 | 7 | 2 | 0 | 3 | 3 | 10-26 | 38.5 | 4-12 | 33.3 | 9-9 | 100.0 | -6.0 |
| Kelly Oubre Jr. | F | 36:19 | 13 | 5 | 3 | 0 | 1 | 3 | 3 | 5-13 | 38.5 | 1-6 | 16.7 | 2-2 | 100.0 | -16.0 |
| Trendon Watford | F | 24:50 | 7 | 3 | 2 | 1 | 0 | 2 | 3 | 3-8 | 37.5 | 0-1 | 0.0 | 1-2 | 50.0 | 2.0 |
| Andre Drummond | C | 34:34 | 17 | 12 | 2 | 1 | 1 | 0 | 3 | 6-9 | 66.7 | 2-4 | 50.0 | 3-4 | 75.0 | -11.0 |
| Adem Bona | 12:29 | 2 | 4 | 0 | 1 | 3 | 0 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 8.0 | |
| Justin Edwards | DNP - Coach's Decision | |||||||||||||||
| Quentin Grimes | 29:42 | 13 | 5 | 4 | 1 | 0 | 3 | 1 | 4-8 | 50.0 | 2-5 | 40.0 | 3-3 | 100.0 | -7.0 | |
| Kyle Lowry | DNP - Coach's Decision | |||||||||||||||
| Jared McCain | 8:51 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0-3 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 7.0 | |
| Jabari Walker | 17:30 | 12 | 5 | 0 | 0 | 0 | 2 | 2 | 5-6 | 83.3 | 2-2 | 100.0 | 0-0 | 0.0 | -4.0 | |
Add the first entry using the form above, or post via the API.