November 09, 2025 | FedExForum | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| OKC | MEM | Total | |
|---|---|---|---|
| Predicted | 119 | 106 | 224 |
| Actual | 114 | 100 | 214 |
| Diff | +5 | +6 | +10 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | G | 35:19 | 35 | 7 | 6 | 2 | 0 | 1 | 0 | 11-22 | 50.0 | 3-9 | 33.3 | 10-11 | 90.9 | 28.0 |
| Ajay Mitchell | G | 31:57 | 21 | 6 | 4 | 3 | 0 | 0 | 2 | 8-15 | 53.3 | 2-3 | 66.7 | 3-4 | 75.0 | 9.0 |
| Chet Holmgren | F | 30:08 | 21 | 7 | 2 | 1 | 0 | 0 | 4 | 8-14 | 57.1 | 1-4 | 25.0 | 4-4 | 100.0 | 14.0 |
| Cason Wallace | F | 34:12 | 6 | 4 | 1 | 2 | 0 | 0 | 1 | 2-10 | 20.0 | 1-7 | 14.3 | 1-1 | 100.0 | 19.0 |
| Isaiah Hartenstein | C | 30:17 | 18 | 13 | 2 | 0 | 1 | 3 | 5 | 8-11 | 72.7 | 0-0 | 0.0 | 2-4 | 50.0 | 8.0 |
| Brooks Barnhizer | 7:02 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 10.0 | |
| Alex Caruso | 20:59 | 5 | 4 | 2 | 1 | 0 | 2 | 0 | 1-6 | 16.7 | 1-6 | 16.7 | 2-2 | 100.0 | -5.0 | |
| Ousmane Dieng | 7:09 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -12.0 | |
| Luguentz Dort | DND - Injury/Illness | |||||||||||||||
| Isaiah Joe | 21:22 | 8 | 2 | 0 | 0 | 1 | 0 | 1 | 3-10 | 30.0 | 2-7 | 28.6 | 0-0 | 0.0 | 3.0 | |
| Jaylin Williams | 16:45 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0-5 | 0.0 | 0-5 | 0.0 | 0-0 | 0.0 | 7.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ja Morant | G | 33:37 | 11 | 3 | 8 | 1 | 0 | 3 | 5 | 3-18 | 16.7 | 2-7 | 28.6 | 3-4 | 75.0 | -23.0 |
| Jaylen Wells | G | 22:53 | 12 | 1 | 2 | 0 | 0 | 2 | 2 | 5-10 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | -14.0 |
| Kentavious Caldwell-Pope | F | 23:09 | 9 | 4 | 3 | 1 | 1 | 1 | 4 | 4-8 | 50.0 | 1-4 | 25.0 | 0-0 | 0.0 | -9.0 |
| Jaren Jackson Jr. | F | 28:36 | 17 | 7 | 2 | 0 | 2 | 1 | 3 | 6-16 | 37.5 | 3-7 | 42.9 | 2-5 | 40.0 | -2.0 |
| Jock Landale | C | 27:35 | 10 | 5 | 3 | 0 | 0 | 0 | 3 | 4-7 | 57.1 | 2-5 | 40.0 | 0-0 | 0.0 | -20.0 |
| Santi Aldama | 29:33 | 12 | 9 | 4 | 1 | 2 | 4 | 3 | 5-10 | 50.0 | 1-4 | 25.0 | 1-1 | 100.0 | -12.0 | |
| Cedric Coward | 28:53 | 13 | 10 | 4 | 0 | 0 | 0 | 2 | 4-12 | 33.3 | 3-6 | 50.0 | 2-2 | 100.0 | -14.0 | |
| PJ Hall | 0:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| GG Jackson | 0:58 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 1.0 | |
| John Konchar | 8:56 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 5.0 | |
| Olivier-Maxence Prosper | 0:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Cam Spencer | 20:07 | 9 | 1 | 1 | 0 | 0 | 1 | 1 | 2-6 | 33.3 | 1-4 | 25.0 | 4-4 | 100.0 | 8.0 | |
| Vince Williams Jr. | 14:23 | 3 | 6 | 0 | 0 | 1 | 1 | 2 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | 9.0 |
Add the first entry using the form above, or post via the API.