November 09, 2025 | Kia Center | Final
Nailed it. Called the winner and basically the exact score. You're welcome.
| BOS | ORL | Total | |
|---|---|---|---|
| Predicted | 114 | 109 | 223 |
| Actual | 111 | 107 | 218 |
| Diff | +3 | +2 | +5 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payton Pritchard | G | 33:03 | 5 | 5 | 5 | 0 | 0 | 3 | 4 | 2-8 | 25.0 | 1-6 | 16.7 | 0-0 | 0.0 | 2.0 |
| Derrick White | G | 36:26 | 21 | 3 | 4 | 3 | 0 | 2 | 2 | 7-18 | 38.9 | 3-9 | 33.3 | 4-6 | 66.7 | -4.0 |
| Jaylen Brown | F | 33:36 | 27 | 5 | 1 | 1 | 1 | 4 | 4 | 10-24 | 41.7 | 1-4 | 25.0 | 6-7 | 85.7 | -17.0 |
| Josh Minott | F | 15:59 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -17.0 |
| Neemias Queta | C | 25:44 | 8 | 6 | 0 | 0 | 1 | 1 | 6 | 3-6 | 50.0 | 0-0 | 0.0 | 2-4 | 50.0 | 0.0 |
| Luka Garza | 17:01 | 16 | 8 | 3 | 1 | 0 | 1 | 4 | 7-8 | 87.5 | 0-1 | 0.0 | 2-4 | 50.0 | 9.0 | |
| Hugo González | 12:36 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 19.0 | |
| Sam Hauser | 17:23 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 6.0 | |
| Baylor Scheierman | DNP - Coach's Decision | |||||||||||||||
| Anfernee Simons | 22:41 | 25 | 1 | 3 | 0 | 0 | 2 | 3 | 8-13 | 61.5 | 5-8 | 62.5 | 4-4 | 100.0 | 9.0 | |
| Xavier Tillman | DNP - Coach's Decision | |||||||||||||||
| Jordan Walsh | 25:33 | 6 | 6 | 4 | 2 | 0 | 0 | 3 | 2-3 | 66.7 | 2-2 | 100.0 | 0-0 | 0.0 | 13.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane | G | 35:20 | 9 | 5 | 6 | 0 | 0 | 1 | 4 | 4-9 | 44.4 | 0-1 | 0.0 | 1-1 | 100.0 | 11.0 |
| Jalen Suggs | G | 28:39 | 20 | 8 | 4 | 3 | 0 | 3 | 2 | 6-8 | 75.0 | 2-4 | 50.0 | 6-7 | 85.7 | 21.0 |
| Paolo Banchero | F | 34:38 | 28 | 6 | 4 | 0 | 0 | 6 | 5 | 9-16 | 56.3 | 0-5 | 0.0 | 10-10 | 100.0 | 7.0 |
| Franz Wagner | F | 37:11 | 20 | 9 | 3 | 2 | 0 | 2 | 2 | 5-17 | 29.4 | 1-4 | 25.0 | 9-10 | 90.0 | 4.0 |
| Wendell Carter Jr. | C | 31:45 | 12 | 4 | 1 | 1 | 1 | 3 | 5 | 4-10 | 40.0 | 2-6 | 33.3 | 2-2 | 100.0 | -3.0 |
| Goga Bitadze | 14:53 | 2 | 2 | 1 | 1 | 3 | 0 | 4 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Anthony Black | 19:45 | 4 | 3 | 0 | 1 | 0 | 1 | 2 | 2-6 | 33.3 | 0-3 | 0.0 | 0-0 | 0.0 | -25.0 | |
| Tristan da Silva | 22:58 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 4-9 | 44.4 | 2-5 | 40.0 | 2-2 | 100.0 | -2.0 | |
| Jett Howard | DNP - Coach's Decision | |||||||||||||||
| Jonathan Isaac | 4:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -13.0 | |
| Tyus Jones | 10:14 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -14.0 | |
| Noah Penda | 0:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Jase Richardson | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.