November 09, 2025 | Madison Square Garden | Final
Picked the right winner. Score was a bit off, but that's what matters.
| BKN | NYK | Total | |
|---|---|---|---|
| Predicted | 94 | 118 | 212 |
| Actual | 98 | 134 | 232 |
| Diff | -4 | -16 | -20 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Egor Dëmin | G | 25:28 | 10 | 4 | 3 | 0 | 0 | 3 | 0 | 4-6 | 66.7 | 2-4 | 50.0 | 0-0 | 0.0 | -17.0 |
| Terance Mann | G | 17:44 | 0 | 1 | 4 | 0 | 1 | 1 | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -18.0 |
| Noah Clowney | F | 22:27 | 4 | 1 | 2 | 0 | 2 | 0 | 2 | 1-9 | 11.1 | 0-7 | 0.0 | 2-4 | 50.0 | -22.0 |
| Michael Porter Jr. | F | 25:52 | 25 | 4 | 0 | 1 | 0 | 2 | 3 | 9-18 | 50.0 | 4-9 | 44.4 | 3-4 | 75.0 | -22.0 |
| Nic Claxton | C | 22:00 | 12 | 5 | 5 | 0 | 2 | 2 | 4 | 3-4 | 75.0 | 0-0 | 0.0 | 6-6 | 100.0 | -20.0 |
| Tyson Etienne | 10:14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | -1.0 | |
| E.J. Liddell | 8:05 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 1.0 | |
| Drake Powell | 22:31 | 15 | 2 | 3 | 1 | 1 | 3 | 3 | 5-8 | 62.5 | 3-3 | 100.0 | 2-2 | 100.0 | -18.0 | |
| Day'Ron Sharpe | 12:11 | 10 | 6 | 1 | 1 | 1 | 2 | 1 | 3-3 | 100.0 | 0-0 | 0.0 | 4-4 | 100.0 | -14.0 | |
| Ziaire Williams | 28:21 | 13 | 3 | 1 | 1 | 1 | 2 | 2 | 5-8 | 62.5 | 3-6 | 50.0 | 0-2 | 0.0 | -10.0 | |
| Jalen Wilson | 20:16 | 0 | 3 | 0 | 1 | 0 | 2 | 3 | 0-8 | 0.0 | 0-4 | 0.0 | 0-0 | 0.0 | -16.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikal Bridges | G | 27:41 | 16 | 1 | 5 | 0 | 0 | 0 | 2 | 6-8 | 75.0 | 4-5 | 80.0 | 0-0 | 0.0 | 18.0 |
| Jalen Brunson | G | 28:47 | 19 | 0 | 7 | 0 | 0 | 4 | 1 | 6-14 | 42.9 | 3-8 | 37.5 | 4-4 | 100.0 | 36.0 |
| OG Anunoby | F | 27:06 | 19 | 8 | 3 | 1 | 0 | 1 | 1 | 6-11 | 54.5 | 4-6 | 66.7 | 3-4 | 75.0 | 32.0 |
| Karl-Anthony Towns | F | 28:20 | 28 | 12 | 2 | 2 | 0 | 2 | 5 | 10-17 | 58.8 | 0-2 | 0.0 | 8-8 | 100.0 | 21.0 |
| Mitchell Robinson | C | 16:36 | 8 | 8 | 0 | 2 | 2 | 0 | 3 | 4-4 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 40.0 |
| Jordan Clarkson | 18:07 | 11 | 2 | 3 | 2 | 0 | 1 | 6 | 5-8 | 62.5 | 1-3 | 33.3 | 0-0 | 0.0 | -3.0 | |
| Pacôme Dadiet | 5:53 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 3.0 | |
| Mohamed Diawara | 5:13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 3.0 | |
| Josh Hart | 21:06 | 11 | 7 | 2 | 1 | 0 | 1 | 1 | 5-7 | 71.4 | 1-2 | 50.0 | 0-0 | 0.0 | 18.0 | |
| Ariel Hukporti | 8:05 | 2 | 2 | 0 | 0 | 1 | 3 | 3 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Tyler Kolek | 5:13 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Miles McBride | 16:12 | 0 | 2 | 3 | 1 | 0 | 2 | 0 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 8.0 | |
| Landry Shamet | 21:18 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 2-5 | 40.0 | 2-4 | 50.0 | 2-4 | 50.0 | 7.0 | |
| Guerschon Yabusele | 10:25 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1-6 | 16.7 | 1-4 | 25.0 | 2-4 | 50.0 | -5.0 |
Add the first entry using the form above, or post via the API.