November 08, 2025 | Frost Bank Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| NOP | SAS | Total | |
|---|---|---|---|
| Predicted | 109 | 125 | 235 |
| Actual | 119 | 126 | 245 |
| Diff | -10 | -1 | -10 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Fears | G | 31:25 | 18 | 3 | 3 | 2 | 0 | 2 | 3 | 8-17 | 47.1 | 0-3 | 0.0 | 2-3 | 66.7 | -1.0 |
| Herbert Jones | G | 38:03 | 15 | 3 | 4 | 3 | 0 | 1 | 4 | 6-11 | 54.5 | 3-7 | 42.9 | 0-0 | 0.0 | 17.0 |
| Saddiq Bey | F | 29:54 | 10 | 2 | 4 | 1 | 0 | 0 | 0 | 4-11 | 36.4 | 2-5 | 40.0 | 0-0 | 0.0 | 9.0 |
| Trey Murphy III | F | 38:08 | 41 | 9 | 3 | 1 | 0 | 1 | 1 | 15-22 | 68.2 | 5-11 | 45.5 | 6-6 | 100.0 | -14.0 |
| Kevon Looney | C | 16:51 | 5 | 6 | 0 | 0 | 0 | 1 | 3 | 1-3 | 33.3 | 1-2 | 50.0 | 2-4 | 50.0 | -6.0 |
| Jose Alvarado | 16:35 | 8 | 2 | 5 | 0 | 0 | 0 | 2 | 2-3 | 66.7 | 2-2 | 100.0 | 2-2 | 100.0 | -6.0 | |
| Jordan Hawkins | 18:02 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | -22.0 | |
| DeAndre Jordan | DNP - Coach's Decision | |||||||||||||||
| Karlo Matković | 8:49 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Bryce McGowens | DNP - Coach's Decision | |||||||||||||||
| Micah Peavy | 17:37 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Derik Queen | 24:36 | 13 | 5 | 8 | 0 | 2 | 4 | 3 | 5-14 | 35.7 | 1-4 | 25.0 | 2-2 | 100.0 | 0.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon Castle | G | 35:04 | 16 | 4 | 13 | 1 | 0 | 2 | 6 | 6-14 | 42.9 | 0-6 | 0.0 | 4-4 | 100.0 | -4.0 |
| De'Aaron Fox | G | 30:31 | 24 | 3 | 3 | 1 | 0 | 2 | 3 | 9-14 | 64.3 | 2-5 | 40.0 | 4-5 | 80.0 | 9.0 |
| Harrison Barnes | F | 27:57 | 15 | 2 | 0 | 0 | 0 | 1 | 1 | 6-8 | 75.0 | 3-5 | 60.0 | 0-0 | 0.0 | -5.0 |
| Devin Vassell | F | 32:57 | 16 | 2 | 0 | 0 | 1 | 0 | 2 | 6-13 | 46.2 | 4-8 | 50.0 | 0-0 | 0.0 | 22.0 |
| Victor Wembanyama | C | 32:27 | 18 | 18 | 3 | 1 | 3 | 5 | 2 | 8-19 | 42.1 | 2-9 | 22.2 | 0-0 | 0.0 | 5.0 |
| Bismack Biyombo | DNP - Coach's Decision | |||||||||||||||
| Carter Bryant | 5:30 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Julian Champagnie | 25:38 | 14 | 1 | 2 | 0 | 0 | 1 | 2 | 4-7 | 57.1 | 2-4 | 50.0 | 4-5 | 80.0 | 5.0 | |
| Keldon Johnson | 19:30 | 12 | 8 | 4 | 2 | 0 | 0 | 1 | 4-7 | 57.1 | 0-1 | 0.0 | 4-4 | 100.0 | -2.0 | |
| David Jones Garcia | DNP - Coach's Decision | |||||||||||||||
| Jordan McLaughlin | DNP - Coach's Decision | |||||||||||||||
| Kelly Olynyk | DNP - Coach's Decision | |||||||||||||||
| Jeremy Sochan | 20:00 | 8 | 3 | 4 | 1 | 2 | 1 | 2 | 4-5 | 80.0 | 0-0 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Lindy Waters III | 10:26 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 20.0 | |
Add the first entry using the form above, or post via the API.