November 08, 2025 | State Farm Arena | Final
Picked the right winner. Score was a bit off, but that's what matters.
| LAL | ATL | Total | |
|---|---|---|---|
| Predicted | 118 | 122 | 239 |
| Actual | 102 | 122 | 224 |
| Diff | +16 | 0 | +15 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | G | 26:39 | 22 | 5 | 11 | 1 | 0 | 5 | 2 | 7-17 | 41.2 | 4-10 | 40.0 | 4-6 | 66.7 | -21.0 |
| Marcus Smart | G | 20:56 | 5 | 0 | 2 | 2 | 0 | 2 | 2 | 2-4 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | -23.0 |
| Rui Hachimura | F | 23:29 | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 3-9 | 33.3 | 2-3 | 66.7 | 0-0 | 0.0 | -28.0 |
| Jake LaRavia | F | 23:12 | 13 | 5 | 2 | 2 | 1 | 2 | 1 | 4-7 | 57.1 | 1-2 | 50.0 | 4-5 | 80.0 | -23.0 |
| Deandre Ayton | C | 19:54 | 11 | 5 | 0 | 0 | 0 | 3 | 0 | 5-5 | 100.0 | 0-0 | 0.0 | 1-1 | 100.0 | -15.0 |
| Jaxson Hayes | 16:49 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -11.0 | |
| Bronny James | 18:11 | 9 | 2 | 2 | 1 | 0 | 1 | 1 | 4-6 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 4.0 | |
| Maxi Kleber | 14:27 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3.0 | |
| Dalton Knecht | 24:35 | 14 | 4 | 1 | 0 | 0 | 1 | 1 | 5-11 | 45.5 | 2-5 | 40.0 | 2-2 | 100.0 | 4.0 | |
| Nick Smith Jr. | 23:27 | 3 | 1 | 2 | 1 | 0 | 2 | 1 | 1-8 | 12.5 | 1-4 | 25.0 | 0-0 | 0.0 | 8.0 | |
| Adou Thiero | DND - Injury/Illness | |||||||||||||||
| Jarred Vanderbilt | 28:21 | 12 | 18 | 2 | 1 | 1 | 2 | 2 | 4-9 | 44.4 | 1-2 | 50.0 | 3-3 | 100.0 | 2.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dyson Daniels | G | 36:04 | 10 | 8 | 13 | 1 | 0 | 2 | 2 | 5-8 | 62.5 | 0-0 | 0.0 | 0-0 | 0.0 | 16.0 |
| Keaton Wallace | G | 35:45 | 14 | 2 | 7 | 1 | 0 | 1 | 2 | 5-15 | 33.3 | 4-8 | 50.0 | 0-0 | 0.0 | 20.0 |
| Mouhamed Gueye | F | 34:13 | 21 | 7 | 7 | 2 | 1 | 2 | 2 | 8-12 | 66.7 | 4-5 | 80.0 | 1-1 | 100.0 | 12.0 |
| Zaccharie Risacher | F | 27:06 | 19 | 1 | 4 | 2 | 0 | 1 | 1 | 7-14 | 50.0 | 3-7 | 42.9 | 2-2 | 100.0 | 18.0 |
| Onyeka Okongwu | C | 32:04 | 12 | 8 | 4 | 3 | 2 | 2 | 1 | 6-14 | 42.9 | 0-3 | 0.0 | 0-0 | 0.0 | 22.0 |
| Nickeil Alexander-Walker | DND - Injury/Illness | |||||||||||||||
| Caleb Houstan | 19:19 | 8 | 2 | 1 | 0 | 1 | 1 | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 3-3 | 100.0 | 2.0 | |
| Jalen Johnson | DND - Injury/Illness | |||||||||||||||
| Vít Krejčí | 24:04 | 17 | 3 | 1 | 0 | 1 | 1 | 3 | 6-13 | 46.2 | 2-9 | 22.2 | 3-4 | 75.0 | 2.0 | |
| Asa Newell | 26:39 | 17 | 5 | 0 | 4 | 1 | 1 | 2 | 7-12 | 58.3 | 2-5 | 40.0 | 1-1 | 100.0 | 5.0 | |
Add the first entry using the form above, or post via the API.