November 08, 2025 | Xfinity Mobile Arena | Final
This one didn't go great. We'll get 'em next time.
| TOR | PHI | Total | |
|---|---|---|---|
| Predicted | 114 | 106 | 220 |
| Actual | 120 | 130 | 250 |
| Diff | -6 | -24 | -30 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett | G | 34:02 | 22 | 3 | 6 | 0 | 0 | 1 | 5 | 7-12 | 58.3 | 2-4 | 50.0 | 6-7 | 85.7 | -14.0 |
| Immanuel Quickley | G | 36:12 | 22 | 6 | 6 | 0 | 0 | 1 | 2 | 8-16 | 50.0 | 5-9 | 55.6 | 1-2 | 50.0 | -8.0 |
| Ochai Agbaji | F | 15:04 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -3.0 |
| Brandon Ingram | F | 37:25 | 21 | 8 | 5 | 0 | 0 | 1 | 3 | 7-17 | 41.2 | 0-3 | 0.0 | 7-7 | 100.0 | -11.0 |
| Scottie Barnes | C | 31:42 | 18 | 5 | 4 | 2 | 2 | 2 | 6 | 7-14 | 50.0 | 2-5 | 40.0 | 2-3 | 66.7 | 4.0 |
| Jamison Battle | 0:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Gradey Dick | 11:31 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | 0.0 | 5.0 | |
| Sandro Mamukelashvili | 17:03 | 10 | 3 | 2 | 2 | 1 | 1 | 2 | 3-5 | 60.0 | 1-3 | 33.3 | 3-3 | 100.0 | -3.0 | |
| Jonathan Mogbo | DNP - Coach's Decision | |||||||||||||||
| Collin Murray-Boyles | 21:40 | 12 | 7 | 1 | 1 | 2 | 1 | 3 | 4-6 | 66.7 | 1-1 | 100.0 | 3-6 | 50.0 | 2.0 | |
| Jamal Shead | 24:00 | 9 | 3 | 5 | 1 | 0 | 2 | 1 | 3-7 | 42.9 | 3-5 | 60.0 | 0-0 | 0.0 | -9.0 | |
| Garrett Temple | DNP - Coach's Decision | |||||||||||||||
| Ja'Kobe Walter | 11:12 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1-6 | 16.7 | 1-3 | 33.3 | 0-0 | 0.0 | -16.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | G | 35:32 | 11 | 7 | 4 | 3 | 0 | 2 | 4 | 5-15 | 33.3 | 0-4 | 0.0 | 1-2 | 50.0 | 7.0 |
| Tyrese Maxey | G | 42:39 | 31 | 4 | 7 | 1 | 2 | 1 | 3 | 12-24 | 50.0 | 3-10 | 30.0 | 4-5 | 80.0 | 21.0 |
| Kelly Oubre Jr. | F | 36:54 | 19 | 4 | 1 | 0 | 2 | 2 | 4 | 8-15 | 53.3 | 1-6 | 16.7 | 2-3 | 66.7 | 5.0 |
| Trendon Watford | F | 36:30 | 20 | 17 | 10 | 0 | 1 | 1 | 2 | 8-10 | 80.0 | 1-2 | 50.0 | 3-5 | 60.0 | 12.0 |
| Joel Embiid | C | 25:57 | 29 | 6 | 4 | 0 | 1 | 2 | 3 | 10-16 | 62.5 | 1-4 | 25.0 | 8-9 | 88.9 | 15.0 |
| Adem Bona | 5:59 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -13.0 | |
| Andre Drummond | 16:04 | 4 | 8 | 1 | 0 | 1 | 1 | 1 | 1-5 | 20.0 | 0-0 | 0.0 | 2-2 | 100.0 | 8.0 | |
| Justin Edwards | 7:14 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -13.0 | |
| Quentin Grimes | 27:47 | 13 | 2 | 2 | 0 | 0 | 3 | 3 | 4-8 | 50.0 | 3-6 | 50.0 | 2-2 | 100.0 | 2.0 | |
| Kyle Lowry | DNP - Coach's Decision | |||||||||||||||
| Jared McCain | DNP - Coach's Decision | |||||||||||||||
| Jabari Walker | 5:25 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 6.0 | |
Add the first entry using the form above, or post via the API.