November 08, 2025 | Capital One Arena | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| DAL | WAS | Total | |
|---|---|---|---|
| Predicted | 117 | 109 | 226 |
| Actual | 111 | 105 | 216 |
| Diff | +6 | +4 | +10 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Christie | G | 30:30 | 12 | 7 | 2 | 3 | 0 | 0 | 1 | 4-14 | 28.6 | 1-5 | 20.0 | 3-3 | 100.0 | 10.0 |
| D'Angelo Russell | G | 17:27 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 3-10 | 30.0 | 0-6 | 0.0 | 0-2 | 0.0 | -18.0 |
| Cooper Flagg | F | 33:43 | 12 | 7 | 6 | 2 | 0 | 4 | 1 | 6-15 | 40.0 | 0-2 | 0.0 | 0-0 | 0.0 | -2.0 |
| P.J. Washington | F | 36:35 | 14 | 9 | 5 | 1 | 1 | 2 | 2 | 4-8 | 50.0 | 0-2 | 0.0 | 6-6 | 100.0 | 13.0 |
| Daniel Gafford | C | 18:35 | 8 | 5 | 0 | 0 | 2 | 2 | 1 | 4-5 | 80.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 |
| Moussa Cisse | 19:02 | 5 | 9 | 1 | 0 | 3 | 2 | 4 | 2-3 | 66.7 | 0-0 | 0.0 | 1-4 | 25.0 | 2.0 | |
| Jaden Hardy | 13:46 | 8 | 1 | 0 | 0 | 0 | 1 | 2 | 3-5 | 60.0 | 1-1 | 100.0 | 1-2 | 50.0 | 5.0 | |
| Naji Marshall | 31:01 | 30 | 8 | 2 | 3 | 0 | 0 | 2 | 9-14 | 64.3 | 3-4 | 75.0 | 9-11 | 81.8 | 6.0 | |
| Caleb Martin | DNP - Coach's Decision | |||||||||||||||
| Ryan Nembhard | 8:07 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Dwight Powell | 5:35 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Brandon Williams | 25:39 | 14 | 2 | 6 | 4 | 0 | 1 | 2 | 6-16 | 37.5 | 1-4 | 25.0 | 1-2 | 50.0 | 24.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tre Johnson | G | 26:10 | 9 | 9 | 0 | 1 | 0 | 3 | 0 | 4-13 | 30.8 | 1-6 | 16.7 | 0-0 | 0.0 | 1.0 |
| CJ McCollum | G | 33:16 | 25 | 6 | 2 | 2 | 2 | 3 | 3 | 9-19 | 47.4 | 2-6 | 33.3 | 5-6 | 83.3 | -11.0 |
| Justin Champagnie | F | 11:54 | 0 | 5 | 0 | 1 | 0 | 0 | 4 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 11.0 |
| Kyshawn George | F | 28:45 | 10 | 2 | 3 | 1 | 0 | 2 | 6 | 3-9 | 33.3 | 2-6 | 33.3 | 2-2 | 100.0 | -1.0 |
| Alex Sarr | C | 30:43 | 17 | 6 | 5 | 2 | 3 | 2 | 2 | 6-16 | 37.5 | 0-3 | 0.0 | 5-6 | 83.3 | 1.0 |
| Marvin Bagley III | 17:17 | 10 | 5 | 1 | 0 | 1 | 2 | 1 | 4-7 | 57.1 | 0-0 | 0.0 | 2-2 | 100.0 | -7.0 | |
| Bub Carrington | 28:08 | 9 | 3 | 2 | 0 | 0 | 5 | 1 | 2-7 | 28.6 | 2-5 | 40.0 | 3-3 | 100.0 | -14.0 | |
| Anthony Gill | DNP - Coach's Decision | |||||||||||||||
| AJ Johnson | DNP - Coach's Decision | |||||||||||||||
| Corey Kispert | 24:20 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | -4.0 | |
| Will Riley | DNP - Coach's Decision | |||||||||||||||
| Tristan Vukcevic | DNP - Coach's Decision | |||||||||||||||
| Jamir Watkins | 0:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Cam Whitmore | 29:15 | 19 | 3 | 0 | 0 | 0 | 0 | 1 | 7-13 | 53.8 | 3-6 | 50.0 | 2-2 | 100.0 | -9.0 | |
Add the first entry using the form above, or post via the API.