November 05, 2025 | Crypto.com Arena | Final
Scores were actually close but somehow picked the wrong winner. Pain.
| SAS | LAL | Total | |
|---|---|---|---|
| Predicted | 120 | 115 | 235 |
| Actual | 116 | 118 | 234 |
| Diff | +4 | -3 | +1 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon Castle | G | 37:14 | 16 | 5 | 8 | 3 | 0 | 6 | 4 | 3-11 | 27.3 | 1-5 | 20.0 | 9-11 | 81.8 | 7.0 |
| Devin Vassell | G | 37:05 | 15 | 3 | 4 | 0 | 0 | 0 | 3 | 5-14 | 35.7 | 2-8 | 25.0 | 3-4 | 75.0 | 2.0 |
| Harrison Barnes | F | 27:53 | 14 | 6 | 3 | 0 | 0 | 0 | 6 | 4-6 | 66.7 | 4-6 | 66.7 | 2-2 | 100.0 | 0.0 |
| Julian Champagnie | F | 33:07 | 14 | 7 | 0 | 1 | 0 | 4 | 3 | 5-14 | 35.7 | 3-8 | 37.5 | 1-4 | 25.0 | -1.0 |
| Victor Wembanyama | C | 32:41 | 19 | 8 | 3 | 1 | 1 | 5 | 6 | 5-14 | 35.7 | 0-2 | 0.0 | 9-11 | 81.8 | -2.0 |
| Bismack Biyombo | DNP - Coach's Decision | |||||||||||||||
| Carter Bryant | DNP - Coach's Decision | |||||||||||||||
| Keldon Johnson | 24:04 | 12 | 1 | 1 | 1 | 0 | 1 | 4 | 4-4 | 100.0 | 0-0 | 0.0 | 4-4 | 100.0 | 0.0 | |
| David Jones Garcia | DNP - Coach's Decision | |||||||||||||||
| Jordan McLaughlin | 2:33 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Kelly Olynyk | 9:17 | 4 | 4 | 3 | 0 | 0 | 1 | 3 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Jeremy Sochan | 22:34 | 16 | 2 | 0 | 1 | 0 | 0 | 6 | 6-7 | 85.7 | 1-2 | 50.0 | 3-4 | 75.0 | -6.0 | |
| Lindy Waters III | 13:32 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | 0.0 | -9.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Donฤiฤ | G | 41:37 | 35 | 9 | 13 | 5 | 2 | 4 | 5 | 9-27 | 33.3 | 4-11 | 36.4 | 13-17 | 76.5 | 4.0 |
| Marcus Smart | G | 33:34 | 17 | 5 | 5 | 1 | 1 | 3 | 5 | 3-10 | 30.0 | 1-7 | 14.3 | 10-10 | 100.0 | 3.0 |
| Rui Hachimura | F | 34:46 | 15 | 2 | 0 | 1 | 0 | 0 | 2 | 5-9 | 55.6 | 2-3 | 66.7 | 3-6 | 50.0 | 6.0 |
| Jake LaRavia | F | 37:31 | 8 | 6 | 1 | 0 | 0 | 2 | 5 | 3-9 | 33.3 | 1-5 | 20.0 | 1-2 | 50.0 | -5.0 |
| Deandre Ayton | C | 33:07 | 22 | 10 | 0 | 1 | 2 | 0 | 3 | 9-13 | 69.2 | 0-0 | 0.0 | 4-4 | 100.0 | 1.0 |
| Jaxson Hayes | 14:53 | 9 | 4 | 1 | 0 | 0 | 0 | 1 | 3-4 | 75.0 | 0-0 | 0.0 | 3-5 | 60.0 | 1.0 | |
| Bronny James | 5:10 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Maxi Kleber | DNP - Injury/Illness | |||||||||||||||
| Dalton Knecht | 15:38 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | 0.0 | -6.0 | |
| Nick Smith Jr. | 6:31 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 9.0 | |
| Adou Thiero | DNP - Injury/Illness | |||||||||||||||
| Jarred Vanderbilt | 17:13 | 5 | 0 | 2 | 0 | 0 | 0 | 4 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | -2.0 | |
Add the first entry using the form above, or post via the API.