November 05, 2025 | American Airlines Center | Final
This one didn't go great. We'll get 'em next time.
| NOP | DAL | Total | |
|---|---|---|---|
| Predicted | 115 | 117 | 233 |
| Actual | 101 | 99 | 200 |
| Diff | +14 | +18 | +33 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Fears | G | 25:25 | 13 | 5 | 3 | 1 | 0 | 3 | 3 | 5-15 | 33.3 | 1-6 | 16.7 | 2-2 | 100.0 | -10.0 |
| Herbert Jones | G | 35:00 | 12 | 5 | 2 | 2 | 1 | 2 | 2 | 6-10 | 60.0 | 0-2 | 0.0 | 0-1 | 0.0 | 10.0 |
| Saddiq Bey | F | 29:34 | 22 | 9 | 1 | 0 | 0 | 1 | 0 | 9-14 | 64.3 | 4-6 | 66.7 | 0-0 | 0.0 | -1.0 |
| Trey Murphy III | F | 38:09 | 11 | 9 | 5 | 2 | 1 | 3 | 2 | 3-12 | 25.0 | 1-6 | 16.7 | 4-4 | 100.0 | 1.0 |
| Kevon Looney | C | 14:59 | 8 | 6 | 2 | 0 | 1 | 0 | 1 | 4-8 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -1.0 |
| Jose Alvarado | 22:35 | 13 | 8 | 2 | 0 | 0 | 1 | 1 | 4-8 | 50.0 | 3-5 | 60.0 | 2-2 | 100.0 | 12.0 | |
| Jordan Hawkins | 19:52 | 9 | 2 | 1 | 2 | 0 | 0 | 1 | 4-13 | 30.8 | 1-4 | 25.0 | 0-0 | 0.0 | 0.0 | |
| DeAndre Jordan | DNP - Coach's Decision | |||||||||||||||
| Karlo Matković | 10:16 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Bryce McGowens | DNP - Coach's Decision | |||||||||||||||
| Micah Peavy | 18:18 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Derik Queen | 25:52 | 11 | 7 | 2 | 3 | 0 | 3 | 3 | 3-8 | 37.5 | 0-0 | 0.0 | 5-7 | 71.4 | -3.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Christie | G | 27:28 | 12 | 3 | 1 | 1 | 0 | 0 | 1 | 5-12 | 41.7 | 2-6 | 33.3 | 0-0 | 0.0 | -3.0 |
| D'Angelo Russell | G | 20:42 | 9 | 0 | 3 | 0 | 1 | 2 | 3 | 3-10 | 30.0 | 2-4 | 50.0 | 1-1 | 100.0 | -11.0 |
| Cooper Flagg | F | 35:02 | 20 | 9 | 2 | 3 | 2 | 2 | 1 | 8-19 | 42.1 | 1-5 | 20.0 | 3-3 | 100.0 | 1.0 |
| P.J. Washington | F | 38:04 | 15 | 11 | 1 | 1 | 2 | 4 | 0 | 5-13 | 38.5 | 1-3 | 33.3 | 4-7 | 57.1 | -2.0 |
| Daniel Gafford | C | 24:44 | 15 | 8 | 0 | 2 | 2 | 2 | 3 | 6-8 | 75.0 | 0-0 | 0.0 | 3-3 | 100.0 | 8.0 |
| Moussa Cisse | 3:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Jaden Hardy | 10:08 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Naji Marshall | 25:52 | 7 | 5 | 5 | 1 | 0 | 1 | 3 | 2-5 | 40.0 | 0-2 | 0.0 | 3-4 | 75.0 | -10.0 | |
| Caleb Martin | 4:14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Dwight Powell | 10:07 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Klay Thompson | 21:25 | 11 | 4 | 3 | 1 | 0 | 3 | 0 | 4-7 | 57.1 | 3-6 | 50.0 | 0-0 | 0.0 | 4.0 | |
| Brandon Williams | 18:43 | 10 | 1 | 3 | 2 | 0 | 1 | 2 | 4-9 | 44.4 | 1-3 | 33.3 | 1-2 | 50.0 | 6.0 |
Add the first entry using the form above, or post via the API.