November 05, 2025 | FedExForum | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| HOU | MEM | Total | |
|---|---|---|---|
| Predicted | 116 | 107 | 223 |
| Actual | 124 | 109 | 233 |
| Diff | -8 | -2 | -10 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Okogie | G | 23:32 | 13 | 3 | 3 | 2 | 0 | 0 | 3 | 5-9 | 55.6 | 3-5 | 60.0 | 0-0 | 0.0 | 13.0 |
| Amen Thompson | G | 38:50 | 28 | 10 | 7 | 2 | 0 | 2 | 3 | 13-26 | 50.0 | 1-3 | 33.3 | 1-1 | 100.0 | 22.0 |
| Kevin Durant | F | 34:27 | 11 | 4 | 5 | 1 | 1 | 2 | 1 | 5-18 | 27.8 | 1-2 | 50.0 | 0-0 | 0.0 | 20.0 |
| Jabari Smith Jr. | F | 35:31 | 16 | 4 | 2 | 0 | 0 | 3 | 5 | 6-8 | 75.0 | 2-3 | 66.7 | 2-2 | 100.0 | 22.0 |
| Alperen Sengun | C | 34:44 | 20 | 16 | 7 | 1 | 1 | 6 | 1 | 6-14 | 42.9 | 0-2 | 0.0 | 8-10 | 80.0 | 10.0 |
| Clint Capela | 16:01 | 6 | 10 | 2 | 0 | 0 | 0 | 2 | 2-2 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | -2.0 | |
| JD Davison | 1:59 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Tari Eason | 31:43 | 16 | 5 | 1 | 1 | 1 | 0 | 3 | 5-13 | 38.5 | 4-8 | 50.0 | 2-2 | 100.0 | 5.0 | |
| Jeff Green | 1:59 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Aaron Holiday | 1:59 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Reed Sheppard | 16:49 | 12 | 1 | 1 | 2 | 0 | 0 | 1 | 5-7 | 71.4 | 2-4 | 50.0 | 0-1 | 0.0 | -3.0 | |
| Jae'Sean Tate | 2:26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -3.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ja Morant | G | 33:41 | 17 | 5 | 8 | 1 | 1 | 6 | 3 | 6-19 | 31.6 | 1-7 | 14.3 | 4-4 | 100.0 | -15.0 |
| Jaylen Wells | G | 19:36 | 8 | 3 | 1 | 0 | 0 | 1 | 0 | 3-3 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | -8.0 |
| Kentavious Caldwell-Pope | F | 23:56 | 4 | 3 | 2 | 2 | 1 | 3 | 3 | 1-8 | 12.5 | 0-1 | 0.0 | 2-4 | 50.0 | -19.0 |
| Jaren Jackson Jr. | F | 29:20 | 9 | 6 | 1 | 1 | 5 | 0 | 4 | 2-6 | 33.3 | 0-1 | 0.0 | 5-6 | 83.3 | -20.0 |
| Jock Landale | C | 20:32 | 11 | 3 | 1 | 1 | 1 | 2 | 3 | 4-7 | 57.1 | 3-4 | 75.0 | 0-0 | 0.0 | -9.0 |
| Santi Aldama | 26:17 | 16 | 4 | 1 | 2 | 1 | 0 | 0 | 5-12 | 41.7 | 1-5 | 20.0 | 5-6 | 83.3 | -7.0 | |
| Charles Bassey | 15:20 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 2-5 | 40.0 | 0-0 | 0.0 | 0-1 | 0.0 | 0.0 | |
| Cedric Coward | 28:42 | 7 | 9 | 4 | 2 | 0 | 1 | 0 | 2-10 | 20.0 | 0-5 | 0.0 | 3-4 | 75.0 | -4.0 | |
| PJ Hall | 1:59 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 3.0 | |
| GG Jackson | 1:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3.0 | |
| John Konchar | DNP - Coach's Decision | |||||||||||||||
| Olivier-Maxence Prosper | 1:59 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Javon Small | 1:59 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Cam Spencer | 19:29 | 19 | 2 | 2 | 0 | 0 | 0 | 1 | 5-10 | 50.0 | 5-9 | 55.6 | 4-4 | 100.0 | -6.0 | |
| Vince Williams Jr. | 15:11 | 10 | 4 | 3 | 1 | 0 | 2 | 3 | 3-5 | 60.0 | 2-4 | 50.0 | 2-2 | 100.0 | 1.0 | |
Add the first entry using the form above, or post via the API.