November 05, 2025 | Madison Square Garden | Final
Called the winner at least. The scores... we don't talk about the scores.
| MIN | NYK | Total | |
|---|---|---|---|
| Predicted | 110 | 118 | 228 |
| Actual | 114 | 137 | 251 |
| Diff | -4 | -19 | -23 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donte DiVincenzo | G | 36:02 | 21 | 3 | 4 | 1 | 0 | 2 | 1 | 7-15 | 46.7 | 5-11 | 45.5 | 2-2 | 100.0 | -14.0 |
| Anthony Edwards | G | 28:45 | 15 | 2 | 5 | 2 | 0 | 3 | 0 | 5-13 | 38.5 | 3-7 | 42.9 | 2-3 | 66.7 | -25.0 |
| Jaden McDaniels | F | 31:38 | 13 | 4 | 3 | 0 | 0 | 3 | 4 | 4-10 | 40.0 | 3-5 | 60.0 | 2-2 | 100.0 | -7.0 |
| Julius Randle | F | 38:02 | 32 | 5 | 4 | 0 | 1 | 3 | 3 | 12-21 | 57.1 | 3-6 | 50.0 | 5-5 | 100.0 | -16.0 |
| Rudy Gobert | C | 28:12 | 7 | 9 | 0 | 0 | 0 | 2 | 2 | 3-3 | 100.0 | 0-0 | 0.0 | 1-2 | 50.0 | -8.0 |
| Joan Beringer | 3:18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Jaylen Clark | 12:47 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | -12.0 | |
| Rob Dillingham | 11:52 | 6 | 0 | 4 | 1 | 0 | 1 | 1 | 2-7 | 28.6 | 1-3 | 33.3 | 1-1 | 100.0 | -6.0 | |
| Bones Hyland | 3:18 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Joe Ingles | 3:18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Johnny Juzang | DNP - Coach's Decision | |||||||||||||||
| Leonard Miller | 3:18 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Naz Reid | 21:11 | 5 | 6 | 1 | 0 | 1 | 2 | 2 | 2-7 | 28.6 | 1-5 | 20.0 | 0-0 | 0.0 | -19.0 | |
| Terrence Shannon Jr. | DND - Injury/Illness | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikal Bridges | G | 33:07 | 13 | 1 | 5 | 1 | 2 | 1 | 3 | 5-12 | 41.7 | 3-8 | 37.5 | 0-0 | 0.0 | 13.0 |
| Jalen Brunson | G | 32:37 | 23 | 7 | 10 | 1 | 0 | 4 | 4 | 9-20 | 45.0 | 3-7 | 42.9 | 2-2 | 100.0 | 16.0 |
| OG Anunoby | F | 31:30 | 25 | 8 | 1 | 2 | 1 | 1 | 1 | 10-17 | 58.8 | 3-5 | 60.0 | 2-2 | 100.0 | 14.0 |
| Karl-Anthony Towns | F | 31:16 | 15 | 10 | 4 | 0 | 2 | 4 | 5 | 5-11 | 45.5 | 1-5 | 20.0 | 4-4 | 100.0 | 15.0 |
| Mitchell Robinson | C | 16:12 | 8 | 10 | 1 | 1 | 3 | 1 | 1 | 4-5 | 80.0 | 0-0 | 0.0 | 0-1 | 0.0 | 7.0 |
| Jordan Clarkson | 15:43 | 7 | 0 | 0 | 1 | 0 | 1 | 2 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 2.0 | |
| Pacôme Dadiet | 2:26 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Mohamed Diawara | 2:26 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Josh Hart | 27:29 | 18 | 5 | 4 | 0 | 0 | 1 | 1 | 7-12 | 58.3 | 4-5 | 80.0 | 0-0 | 0.0 | 12.0 | |
| Ariel Hukporti | 2:26 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Tyler Kolek | 3:18 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Miles McBride | 21:20 | 14 | 3 | 4 | 1 | 0 | 0 | 1 | 6-10 | 60.0 | 2-5 | 40.0 | 0-0 | 0.0 | 26.0 | |
| Landry Shamet | 11:33 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 5.0 | |
| Guerschon Yabusele | 8:37 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 1.0 |
Add the first entry using the form above, or post via the API.