November 05, 2025 | TD Garden | Final
Called the winner at least. The scores... we don't talk about the scores.
| WAS | BOS | Total | |
|---|---|---|---|
| Predicted | 96 | 122 | 218 |
| Actual | 107 | 136 | 243 |
| Diff | -11 | -14 | -25 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyshawn George | G | 28:29 | 9 | 2 | 3 | 0 | 0 | 3 | 5 | 3-9 | 33.3 | 0-3 | 0.0 | 3-5 | 60.0 | -18.0 |
| CJ McCollum | G | 17:33 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 1-10 | 10.0 | 0-4 | 0.0 | 1-1 | 100.0 | -9.0 |
| Justin Champagnie | F | 19:03 | 12 | 6 | 0 | 1 | 0 | 1 | 2 | 4-4 | 100.0 | 2-2 | 100.0 | 2-3 | 66.7 | -9.0 |
| Bilal Coulibaly | F | 16:28 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 0-5 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | -8.0 |
| Alex Sarr | C | 29:00 | 31 | 8 | 2 | 0 | 3 | 2 | 0 | 12-20 | 60.0 | 4-5 | 80.0 | 3-4 | 75.0 | -26.0 |
| Marvin Bagley III | 12:43 | 11 | 5 | 2 | 0 | 1 | 2 | 2 | 5-6 | 83.3 | 0-0 | 0.0 | 1-1 | 100.0 | -1.0 | |
| Bub Carrington | 30:38 | 3 | 5 | 6 | 0 | 0 | 3 | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -30.0 | |
| Anthony Gill | DNP - Coach's Decision | |||||||||||||||
| Tre Johnson | 24:10 | 7 | 1 | 1 | 0 | 0 | 3 | 3 | 2-5 | 40.0 | 1-2 | 50.0 | 2-2 | 100.0 | -15.0 | |
| AJ Johnson | 6:17 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | -2.0 | |
| Corey Kispert | 12:43 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 3-5 | 60.0 | 1-2 | 50.0 | 1-2 | 50.0 | -1.0 | |
| Will Riley | 12:00 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Tristan Vukcevic | 6:17 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2-3 | 66.7 | 0-1 | 0.0 | 1-1 | 100.0 | -2.0 | |
| Cam Whitmore | 7:57 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payton Pritchard | G | 23:55 | 18 | 2 | 5 | 0 | 0 | 2 | 2 | 7-12 | 58.3 | 2-6 | 33.3 | 2-2 | 100.0 | 36.0 |
| Derrick White | G | 28:47 | 12 | 3 | 8 | 3 | 2 | 0 | 0 | 4-8 | 50.0 | 2-5 | 40.0 | 2-4 | 50.0 | 22.0 |
| Jaylen Brown | F | 25:53 | 35 | 5 | 5 | 1 | 0 | 1 | 2 | 13-21 | 61.9 | 2-4 | 50.0 | 7-9 | 77.8 | 11.0 |
| Josh Minott | F | 33:43 | 21 | 5 | 0 | 3 | 0 | 1 | 3 | 8-12 | 66.7 | 3-6 | 50.0 | 2-2 | 100.0 | 18.0 |
| Neemias Queta | C | 24:13 | 15 | 12 | 5 | 1 | 1 | 0 | 4 | 7-7 | 100.0 | 0-0 | 0.0 | 1-2 | 50.0 | 23.0 |
| Luka Garza | 7:06 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0-2 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | -3.0 | |
| Hugo González | 16:39 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0.0 | |
| Sam Hauser | 22:20 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 1-8 | 12.5 | 1-6 | 16.7 | 0-0 | 0.0 | 3.0 | |
| Baylor Scheierman | 3:43 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Anfernee Simons | 29:50 | 18 | 0 | 2 | 1 | 0 | 1 | 4 | 7-16 | 43.8 | 4-10 | 40.0 | 0-0 | 0.0 | 6.0 | |
| Xavier Tillman | DNP - Coach's Decision | |||||||||||||||
| Jordan Walsh | 23:51 | 7 | 7 | 1 | 2 | 0 | 0 | 4 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | 0.0 | 27.0 | |
Add the first entry using the form above, or post via the API.