November 05, 2025 | Gainbridge Fieldhouse | Final
This one didn't go great. We'll get 'em next time.
| BKN | IND | Total | |
|---|---|---|---|
| Predicted | 105 | 109 | 215 |
| Actual | 112 | 103 | 215 |
| Diff | -7 | +6 | 0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terance Mann | G | 35:07 | 15 | 1 | 6 | 2 | 0 | 1 | 3 | 5-12 | 41.7 | 1-3 | 33.3 | 4-4 | 100.0 | 15.0 |
| Cam Thomas | G | 5:35 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4.0 |
| Noah Clowney | F | 29:38 | 17 | 4 | 1 | 0 | 0 | 3 | 3 | 6-9 | 66.7 | 2-5 | 40.0 | 3-4 | 75.0 | 8.0 |
| Michael Porter Jr. | F | 35:24 | 32 | 11 | 3 | 1 | 0 | 5 | 4 | 10-20 | 50.0 | 4-11 | 36.4 | 8-11 | 72.7 | 2.0 |
| Nic Claxton | C | 33:34 | 18 | 10 | 6 | 3 | 2 | 0 | 3 | 5-9 | 55.6 | 0-0 | 0.0 | 8-10 | 80.0 | -4.0 |
| Egor Dëmin | 13:24 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 0-6 | 0.0 | 0-5 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Tyson Etienne | DNP - Coach's Decision | |||||||||||||||
| E.J. Liddell | DNP - Coach's Decision | |||||||||||||||
| Day'Ron Sharpe | 14:26 | 5 | 7 | 3 | 0 | 0 | 0 | 0 | 1-5 | 20.0 | 0-0 | 0.0 | 3-4 | 75.0 | 13.0 | |
| Ziaire Williams | 24:26 | 3 | 3 | 2 | 0 | 2 | 2 | 2 | 1-8 | 12.5 | 1-5 | 20.0 | 0-0 | 0.0 | -2.0 | |
| Jalen Wilson | 20:59 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | 1.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Nesmith | G | 32:09 | 15 | 7 | 2 | 1 | 0 | 3 | 2 | 6-17 | 35.3 | 3-9 | 33.3 | 0-1 | 0.0 | -6.0 |
| Ben Sheppard | G | 34:58 | 18 | 4 | 3 | 1 | 1 | 1 | 3 | 7-13 | 53.8 | 3-7 | 42.9 | 1-1 | 100.0 | 5.0 |
| Pascal Siakam | F | 36:04 | 23 | 6 | 10 | 1 | 0 | 7 | 5 | 10-21 | 47.6 | 1-3 | 33.3 | 2-6 | 33.3 | -10.0 |
| Jarace Walker | F | 32:11 | 6 | 6 | 6 | 0 | 1 | 1 | 2 | 3-11 | 27.3 | 0-1 | 0.0 | 0-0 | 0.0 | -9.0 |
| Isaiah Jackson | C | 20:26 | 8 | 7 | 1 | 1 | 0 | 2 | 4 | 4-6 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | -9.0 |
| RayJ Dennis | 5:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Jay Huff | 17:42 | 16 | 2 | 0 | 0 | 2 | 1 | 4 | 5-10 | 50.0 | 4-9 | 44.4 | 2-2 | 100.0 | 7.0 | |
| Mac McClung | DNP - Coach's Decision | |||||||||||||||
| Taelon Peter | 16:29 | 3 | 3 | 4 | 0 | 1 | 1 | 0 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | 0.0 | -5.0 | |
Add the first entry using the form above, or post via the API.