November 05, 2025 | Little Caesars Arena | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| UTA | DET | Total | |
|---|---|---|---|
| Predicted | 102 | 121 | 222 |
| Actual | 103 | 114 | 217 |
| Diff | -1 | +7 | +5 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyonte George | G | 34:52 | 19 | 2 | 6 | 0 | 0 | 2 | 0 | 6-18 | 33.3 | 1-5 | 20.0 | 6-7 | 85.7 | -11.0 |
| Svi Mykhailiuk | G | 36:03 | 28 | 2 | 2 | 1 | 0 | 1 | 1 | 10-16 | 62.5 | 6-11 | 54.5 | 2-3 | 66.7 | -7.0 |
| Taylor Hendricks | F | 17:39 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 10.0 |
| Lauri Markkanen | F | 39:53 | 25 | 4 | 0 | 2 | 0 | 2 | 2 | 8-22 | 36.4 | 3-12 | 25.0 | 6-6 | 100.0 | -6.0 |
| Jusuf Nurkić | C | 32:34 | 6 | 17 | 4 | 4 | 1 | 2 | 3 | 2-8 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | -2.0 |
| Kyle Anderson | DNP - Coach's Decision | |||||||||||||||
| Ace Bailey | 19:11 | 9 | 4 | 1 | 0 | 0 | 1 | 5 | 3-6 | 50.0 | 0-0 | 0.0 | 3-4 | 75.0 | -15.0 | |
| Walter Clayton Jr. | 15:12 | 6 | 0 | 6 | 0 | 0 | 4 | 3 | 2-4 | 50.0 | 1-2 | 50.0 | 1-1 | 100.0 | 3.0 | |
| Isaiah Collier | DNP - Coach's Decision | |||||||||||||||
| Kyle Filipowski | 20:06 | 4 | 4 | 2 | 0 | 1 | 2 | 0 | 1-5 | 20.0 | 0-2 | 0.0 | 2-2 | 100.0 | -10.0 | |
| Elijah Harkless | 10:28 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -9.0 | |
| Kevin Love | 13:55 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 0-3 | 0.0 | 0-3 | 0.0 | 3-4 | 75.0 | -10.0 | |
| Brice Sensabaugh | 0:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Cody Williams | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | G | 36:56 | 31 | 3 | 10 | 1 | 0 | 3 | 4 | 13-28 | 46.4 | 3-9 | 33.3 | 2-2 | 100.0 | 8.0 |
| Duncan Robinson | G | 28:22 | 9 | 2 | 0 | 0 | 0 | 2 | 3 | 3-7 | 42.9 | 3-6 | 50.0 | 0-2 | 0.0 | 8.0 |
| Isaiah Stewart | F | 31:27 | 10 | 6 | 1 | 0 | 3 | 1 | 1 | 4-9 | 44.4 | 2-6 | 33.3 | 0-0 | 0.0 | 12.0 |
| Ausar Thompson | F | 31:00 | 18 | 7 | 4 | 1 | 1 | 2 | 3 | 7-12 | 58.3 | 0-0 | 0.0 | 4-6 | 66.7 | 22.0 |
| Jalen Duren | C | 34:37 | 22 | 22 | 3 | 0 | 1 | 1 | 2 | 10-15 | 66.7 | 0-0 | 0.0 | 2-4 | 50.0 | 18.0 |
| Javonte Green | 22:57 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 0-3 | 0.0 | 0-3 | 0.0 | 3-4 | 75.0 | -1.0 | |
| Ronald Holland II | 27:57 | 9 | 6 | 4 | 2 | 1 | 0 | 2 | 4-7 | 57.1 | 1-1 | 100.0 | 0-0 | 0.0 | -3.0 | |
| Daniss Jenkins | DNP - Coach's Decision | |||||||||||||||
| Bobi Klintman | DNP - Coach's Decision | |||||||||||||||
| Chaz Lanier | DNP - Coach's Decision | |||||||||||||||
| Caris LeVert | 19:28 | 10 | 2 | 1 | 1 | 0 | 3 | 2 | 3-8 | 37.5 | 2-5 | 40.0 | 2-4 | 50.0 | -3.0 | |
| Paul Reed | 7:16 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -6.0 | |
Add the first entry using the form above, or post via the API.