November 05, 2025 | Rocket Arena | Final
Called the winner at least. The scores... we don't talk about the scores.
| PHI | CLE | Total | |
|---|---|---|---|
| Predicted | 106 | 122 | 228 |
| Actual | 121 | 132 | 253 |
| Diff | -15 | -10 | -25 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | G | 37:13 | 7 | 4 | 4 | 0 | 0 | 1 | 1 | 3-14 | 21.4 | 0-5 | 0.0 | 1-2 | 50.0 | -10.0 |
| Tyrese Maxey | G | 36:27 | 27 | 7 | 9 | 1 | 0 | 5 | 2 | 10-20 | 50.0 | 2-5 | 40.0 | 5-8 | 62.5 | -7.0 |
| Kelly Oubre Jr. | F | 37:58 | 19 | 3 | 2 | 2 | 0 | 1 | 4 | 7-16 | 43.8 | 4-8 | 50.0 | 1-2 | 50.0 | -5.0 |
| Jabari Walker | F | 8:19 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -17.0 |
| Adem Bona | C | 18:18 | 4 | 4 | 0 | 2 | 0 | 3 | 2 | 1-3 | 33.3 | 0-1 | 0.0 | 2-5 | 40.0 | -16.0 |
| Johni Broome | 1:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Andre Drummond | 28:09 | 13 | 13 | 1 | 1 | 2 | 1 | 2 | 6-7 | 85.7 | 1-1 | 100.0 | 0-0 | 0.0 | 3.0 | |
| Justin Edwards | 16:23 | 8 | 3 | 1 | 0 | 0 | 0 | 5 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | -13.0 | |
| Quentin Grimes | 31:58 | 27 | 3 | 3 | 0 | 0 | 4 | 4 | 9-15 | 60.0 | 1-5 | 20.0 | 8-9 | 88.9 | 4.0 | |
| Kyle Lowry | DNP - Coach's Decision | |||||||||||||||
| Trendon Watford | 23:03 | 16 | 3 | 6 | 2 | 0 | 2 | 3 | 5-9 | 55.6 | 2-2 | 100.0 | 4-4 | 100.0 | 6.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius Garland | G | 26:05 | 8 | 2 | 4 | 0 | 0 | 3 | 3 | 3-11 | 27.3 | 2-7 | 28.6 | 0-0 | 0.0 | 5.0 |
| Donovan Mitchell | G | 35:04 | 46 | 4 | 8 | 1 | 0 | 2 | 0 | 15-21 | 71.4 | 6-11 | 54.5 | 10-10 | 100.0 | 17.0 |
| Evan Mobley | F | 34:02 | 23 | 5 | 3 | 1 | 2 | 4 | 1 | 9-17 | 52.9 | 3-5 | 60.0 | 2-3 | 66.7 | -2.0 |
| Jaylon Tyson | F | 28:42 | 10 | 5 | 3 | 2 | 1 | 0 | 3 | 4-7 | 57.1 | 2-5 | 40.0 | 0-0 | 0.0 | 12.0 |
| Jarrett Allen | C | 29:31 | 24 | 10 | 1 | 3 | 3 | 0 | 2 | 11-17 | 64.7 | 0-2 | 0.0 | 2-2 | 100.0 | 24.0 |
| Thomas Bryant | 1:06 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Sam Merrill | 26:48 | 14 | 0 | 0 | 0 | 0 | 1 | 4 | 4-6 | 66.7 | 4-5 | 80.0 | 2-2 | 100.0 | 1.0 | |
| Larry Nance Jr. | 15:05 | 7 | 5 | 1 | 1 | 0 | 1 | 5 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | -6.0 | |
| Craig Porter Jr. | 18:04 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Tyrese Proctor | 1:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Nae'Qwan Tomlin | 1:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Dean Wade | 0:38 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 |
Add the first entry using the form above, or post via the API.