November 04, 2025 | Chase Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| PHX | GSW | Total | |
|---|---|---|---|
| Predicted | 106 | 110 | 215 |
| Actual | 107 | 118 | 225 |
| Diff | -1 | -8 | -10 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayson Allen | G | 35:07 | 16 | 4 | 5 | 3 | 0 | 1 | 4 | 6-15 | 40.0 | 4-9 | 44.4 | 0-0 | 0.0 | -20.0 |
| Devin Booker | G | 39:24 | 38 | 3 | 4 | 1 | 0 | 5 | 1 | 13-24 | 54.2 | 1-5 | 20.0 | 11-11 | 100.0 | 8.0 |
| Ryan Dunn | F | 31:23 | 10 | 2 | 1 | 3 | 2 | 1 | 2 | 4-12 | 33.3 | 2-7 | 28.6 | 0-0 | 0.0 | 2.0 |
| Royce O'Neale | F | 27:56 | 8 | 6 | 3 | 1 | 0 | 3 | 2 | 3-8 | 37.5 | 2-6 | 33.3 | 0-0 | 0.0 | -20.0 |
| Mark Williams | C | 27:21 | 16 | 16 | 4 | 1 | 0 | 2 | 1 | 6-12 | 50.0 | 0-0 | 0.0 | 4-5 | 80.0 | 1.0 |
| Rasheer Fleming | DNP - Coach's Decision | |||||||||||||||
| Collin Gillespie | 21:20 | 8 | 5 | 4 | 1 | 0 | 2 | 0 | 3-8 | 37.5 | 2-4 | 50.0 | 0-0 | 0.0 | -11.0 | |
| Jordan Goodwin | 23:60 | 5 | 3 | 1 | 0 | 1 | 1 | 4 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 6.0 | |
| Oso Ighodaro | 20:20 | 2 | 5 | 1 | 0 | 2 | 1 | 3 | 1-4 | 25.0 | 0-0 | 0.0 | 0-0 | 0.0 | -14.0 | |
| Isaiah Livers | 6:30 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Khaman Maluach | DNP - Coach's Decision | |||||||||||||||
| Nick Richards | 3:45 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Butler III | G | 14:06 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | 0.0 | 17.0 |
| Stephen Curry | G | 33:32 | 28 | 4 | 3 | 1 | 1 | 2 | 3 | 9-23 | 39.1 | 5-12 | 41.7 | 5-5 | 100.0 | 7.0 |
| Draymond Green | F | 32:50 | 2 | 5 | 8 | 1 | 1 | 4 | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | 13.0 |
| Jonathan Kuminga | F | 24:39 | 9 | 5 | 2 | 1 | 0 | 4 | 2 | 4-7 | 57.1 | 0-1 | 0.0 | 1-1 | 100.0 | 0.0 |
| Quinten Post | C | 27:10 | 14 | 7 | 3 | 1 | 2 | 1 | 2 | 5-7 | 71.4 | 4-6 | 66.7 | 0-0 | 0.0 | 16.0 |
| Buddy Hield | 19:55 | 12 | 2 | 2 | 1 | 0 | 1 | 2 | 4-7 | 57.1 | 3-5 | 60.0 | 1-1 | 100.0 | -13.0 | |
| Trayce Jackson-Davis | 15:30 | 7 | 2 | 3 | 0 | 0 | 0 | 2 | 3-5 | 60.0 | 0-0 | 0.0 | 1-1 | 100.0 | 2.0 | |
| Moses Moody | 33:54 | 24 | 5 | 2 | 1 | 0 | 1 | 2 | 7-11 | 63.6 | 5-8 | 62.5 | 5-6 | 83.3 | 15.0 | |
| Gary Payton II | DNP - Coach's Decision | |||||||||||||||
| Brandin Podziemski | 24:12 | 13 | 2 | 4 | 1 | 0 | 1 | 3 | 5-11 | 45.5 | 1-6 | 16.7 | 2-2 | 100.0 | 3.0 | |
| Will Richard | DNP - Coach's Decision | |||||||||||||||
| Gui Santos | 2:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -10.0 | |
| Pat Spencer | 11:15 | 7 | 3 | 4 | 2 | 0 | 0 | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5.0 | |
Add the first entry using the form above, or post via the API.