November 04, 2025 | United Center | Final
Nailed it. Called the winner and basically the exact score. You're welcome.
| PHI | CHI | Total | |
|---|---|---|---|
| Predicted | 110 | 117 | 227 |
| Actual | 111 | 113 | 224 |
| Diff | -1 | +4 | +3 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | G | 37:43 | 12 | 11 | 4 | 2 | 0 | 2 | 3 | 4-12 | 33.3 | 2-3 | 66.7 | 2-2 | 100.0 | -5.0 |
| Tyrese Maxey | G | 39:16 | 39 | 5 | 5 | 1 | 3 | 4 | 2 | 14-26 | 53.8 | 6-10 | 60.0 | 5-5 | 100.0 | 3.0 |
| Kelly Oubre Jr. | F | 32:37 | 18 | 3 | 2 | 2 | 2 | 1 | 4 | 7-11 | 63.6 | 2-4 | 50.0 | 2-2 | 100.0 | 2.0 |
| Jabari Walker | F | 18:42 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1-3 | 33.3 | 0-0 | 0.0 | 0-1 | 0.0 | 8.0 |
| Joel Embiid | C | 25:33 | 20 | 6 | 2 | 3 | 4 | 3 | 2 | 7-21 | 33.3 | 1-6 | 16.7 | 5-6 | 83.3 | 1.0 |
| Adem Bona | 22:27 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Johni Broome | DNP - Coach's Decision | |||||||||||||||
| Andre Drummond | DNP - Coach's Decision | |||||||||||||||
| Justin Edwards | DNP - Coach's Decision | |||||||||||||||
| Quentin Grimes | 29:34 | 10 | 3 | 4 | 4 | 1 | 4 | 2 | 4-11 | 36.4 | 0-5 | 0.0 | 2-3 | 66.7 | -13.0 | |
| Kyle Lowry | DNP - Coach's Decision | |||||||||||||||
| Jared McCain | 15:09 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Trendon Watford | 18:59 | 8 | 4 | 2 | 0 | 0 | 2 | 4 | 2-4 | 50.0 | 0-0 | 0.0 | 4-5 | 80.0 | 2.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Giddey | G | 37:24 | 29 | 15 | 12 | 1 | 0 | 5 | 3 | 10-19 | 52.6 | 2-4 | 50.0 | 7-8 | 87.5 | 8.0 |
| Tre Jones | G | 26:50 | 8 | 4 | 2 | 3 | 0 | 1 | 0 | 4-9 | 44.4 | 0-0 | 0.0 | 0-0 | 0.0 | -10.0 |
| Matas Buzelis | F | 30:25 | 10 | 5 | 1 | 1 | 2 | 2 | 3 | 4-11 | 36.4 | 2-4 | 50.0 | 0-0 | 0.0 | 9.0 |
| Isaac Okoro | F | 32:57 | 16 | 2 | 5 | 2 | 1 | 1 | 3 | 5-8 | 62.5 | 3-6 | 50.0 | 3-4 | 75.0 | 4.0 |
| Nikola Vučević | C | 31:04 | 19 | 10 | 0 | 1 | 1 | 1 | 1 | 8-14 | 57.1 | 1-5 | 20.0 | 2-2 | 100.0 | 8.0 |
| Jevon Carter | DNP - Coach's Decision | |||||||||||||||
| Ayo Dosunmu | DND - Injury/Illness | |||||||||||||||
| Kevin Huerter | 24:60 | 12 | 5 | 2 | 1 | 2 | 4 | 1 | 5-13 | 38.5 | 2-6 | 33.3 | 0-0 | 0.0 | 5.0 | |
| Julian Phillips | 5:05 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Jalen Smith | 16:56 | 14 | 4 | 0 | 0 | 0 | 4 | 2 | 4-8 | 50.0 | 3-7 | 42.9 | 3-4 | 75.0 | -6.0 | |
| Patrick Williams | 20:35 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 1-5 | 20.0 | 0-2 | 0.0 | 1-2 | 50.0 | -8.0 | |
Add the first entry using the form above, or post via the API.